Site/Black Knight Mountain: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
| installations = • [[Installation/BKM HamWAN Sector|BKM HamWAN Sector]] | | installations = • [[Installation/BKM HamWAN Sector|BKM HamWAN Sector]] | ||
}} | }} | ||
{| class="wikitable" border="1" | |||
|- | |||
! # | |||
! header 2 | |||
! header 3 | |||
|- | |||
| 01 | |||
| row 1, cell 2 | |||
| row 1, cell 3 | |||
|- | |||
| 02 | |||
| row 2, cell 2 | |||
| row 2, cell 3 | |||
|- | |||
| 03 | |||
| row 2, cell 2 | |||
| row 2, cell 3 | |||
|- | |||
| 03 | |||
| row 2, cell 2 | |||
| row 2, cell 3 | |||
|} | |||
<pre> | <pre> |
Revision as of 01:06, 12 October 2017
Black Knight Mountain | ||
---|---|---|
Contacts | Site: Jesse, Fred Schrod VA7UN
Repeaters: Fred Schrod VA7UN HamWAN: Ian McLaughlin VE7BST, Stephen McLaughlin VA7STV | |
Location | 49° 52' 36.1"N 119° 18' 23.8"W | |
Installations | • BKM HamWAN Sector |
# | header 2 | header 3 |
---|---|---|
01 | row 1, cell 2 | row 1, cell 3 |
02 | row 2, cell 2 | row 2, cell 3 |
03 | row 2, cell 2 | row 2, cell 3 |
03 | row 2, cell 2 | row 2, cell 3 |
On Top Of Rack 4 Cavity Reslok 147.360 +600 VA7JPL 4 Cavity Reslok 146.840 -600 VA7CNN Rack 01 X 02 X Motorola 4 Cavity Reslock 444.000 +5000 03 X 04 X 05 06 07 08 09 10 11 12 13 14 15 16 X HAMWAN KUI (Hex) 17 X 18 X Shelf (Switch) 19 X 20 X YAESU FUSION DR-1X 444.400 +5000 21 - BLANK 22 X 23 X UHF Duplexer Telewave Serial # 4544-13 Model # TPRD4544 444.400 +5000 24 X 25 - BLANK (blocked by aprs) 26 - APRS 27 - BLANK 28 X 29 X Astron 35AMP 30 X 31 - BLANK 32 X 33 X Astron 35AMP 34 X 36 - 46 blank