Site/Black Knight Mountain: Difference between revisions
Jump to navigation
Jump to search
(Created page with "=Rack= {| class="wikitable" border="1" |- ! # ! header 2 ! header 3 |- | 01| row 1, cell 2 | row 1, cell 3 |- | 02| row 1, cell 2 | row 1, cell 3 |- | 03| row 1, cell 2 | row...") |
(→Rack) |
||
Line 1: | Line 1: | ||
<pre> | |||
On Top Of Rack | |||
4 Cavity Reslok 147.360 +600 VA7JPL | |||
4 Cavity Reslok 146.840 -600 VA7CNN | |||
Rack | |||
01 X | |||
02 X Motorola 4 Cavity Reslock 444.000 +5000 | |||
03 X | |||
04 X | |||
05 | |||
06 | |||
07 | |||
08 | |||
09 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 X HAMWAN KUI (Hex) | |||
17 X | |||
18 X Shelf (Switch) | |||
19 X | |||
20 X YAESU FUSION DR-1X 444.400 +5000 | |||
21 - BLANK | |||
22 X | |||
23 X UHF Duplexer Telewave Serial # 4544-13 Model # TPRD4544 444.400 +5000 | |||
24 X | |||
25 - BLANK (blocked by aprs) | |||
26 - APRS | |||
27 - BLANK | |||
28 X | |||
29 X Astron 35AMP | |||
30 X | |||
31 - BLANK | |||
32 X | |||
33 X Astron 35AMP | |||
34 X | |||
36 - 46 blank |
Revision as of 20:19, 11 October 2017
On Top Of Rack 4 Cavity Reslok 147.360 +600 VA7JPL 4 Cavity Reslok 146.840 -600 VA7CNN Rack 01 X 02 X Motorola 4 Cavity Reslock 444.000 +5000 03 X 04 X 05 06 07 08 09 10 11 12 13 14 15 16 X HAMWAN KUI (Hex) 17 X 18 X Shelf (Switch) 19 X 20 X YAESU FUSION DR-1X 444.400 +5000 21 - BLANK 22 X 23 X UHF Duplexer Telewave Serial # 4544-13 Model # TPRD4544 444.400 +5000 24 X 25 - BLANK (blocked by aprs) 26 - APRS 27 - BLANK 28 X 29 X Astron 35AMP 30 X 31 - BLANK 32 X 33 X Astron 35AMP 34 X 36 - 46 blank