Meeting Minutes: Difference between revisions
Line 16: | Line 16: | ||
| style="background-color: beige"| [[Club_Documents:October 1999 General Meeting Minutes|Oct]] | | style="background-color: beige"| [[Club_Documents:October 1999 General Meeting Minutes|Oct]] | ||
| style="background-color: beige"| [[Club_Documents:November 1999 General Meeting Minutes|Nov]] | | style="background-color: beige"| [[Club_Documents:November 1999 General Meeting Minutes|Nov]] | ||
| style="background-color: #ccccff"| Dec | |||
|- | |||
! 2000 | |||
| style="background-color: #fcc"| [[Club_Documents:January 2000 General Meeting Minutes| Jan]] | |||
| style="background-color: #fcc"| [[Club_Documents:February 2000 General Meeting Minutes| Feb]] | |||
| style="background-color: #fcc"| [[Club_Documents:March 2000 General Meeting Minutes| Mar]] | |||
| style="background-color: beige"| [[Club_Documents:April 2000 General Meeting Minutes| Apr]] | |||
| style="background-color: #fcc"| [[Club_Documents:May 2000 General Meeting Minutes|May ]] | |||
| style="background-color: beige"| [[Club_Documents:June 2000 General Meeting Minutes|Jun ]] | |||
| style="background-color: beige"| [[Club_Documents:July 2000 General Meeting Minutes|Jul ]] | |||
| style="background-color: beige"| [[Club_Documents:August 2000 General Meeting Minutes|Aug ]] | |||
| style="background-color: beige"| [[Club_Documents:September 2000 General Meeting Minutes|Sep]] | |||
| style="background-color: beige"| [[Club_Documents:October 2000 General Meeting Minutes|Oct]] | |||
| style="background-color: beige"| [[Club_Documents:November 2000 General Meeting Minutes|Nov]] | |||
| style="background-color: #ccccff"| Dec | | style="background-color: #ccccff"| Dec | ||
|- | |- |
Revision as of 20:06, 22 July 2017
To access the documents list on this page you must have an OCARC Wiki Account
General Meeting Minutes
1999 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2001 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2002 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul* | Aug* | Sep | Oct | Nov | Dec | Annual General Meeting (Jun) |
* No General Meetings will be held in July and August 2017
Months marked in beige are imported raw from our archives for reference only and do not share the same formatting as our newer minutes
Months marked in blue did not have a meeting
Executive Meeting Minutes
2001 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Months marked in beige are imported raw from our archives for reference only and do not share the same formatting as our newer minutes
Months marked in blue did not have a meeting
Minutes of this meeting are missing from our archive or it did not take place. If you have these minutes please contact secretary(at)ocarc.ca
Tech Committee Meeting Notes
Note: This committee has a rotating chair person, Each person may conduct the meeting differently and may or may not post the notes here.
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|