Site/Kuipers Peak: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(25 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ SiteHeader | {{ SiteHeader | ||
| image = [[File: | | image = [[File:KuipersCan.jpg|200px]] | ||
| name= Kuipers Peak | | name= Kuipers Peak | ||
| contacts = | | contacts = | ||
'''Site:''' {{Ham2017|VE7GFH}}, {{Ham2017|VE7MET}} | |||
'''Repeaters:''' {{Ham2017|VA7UN}} | |||
'''HamWAN:''' {{Ham2017|VE7BST}}, {{Ham2017|VA7STV}} | |||
| location = 49.796680, -119.477492 | | location = 49.796680, -119.477492 | ||
| installations = | | installations = | ||
[[Installation/VE7HWY_Repeater_(VHF%26UHF)|VE7HWY Repeater (VHF & UHF)]] (pending) | |||
[[Installation/KUI HamWAN Sector|KUI HamWAN Sector]] | |||
}} | }} | ||
==Site Telemetry== | |||
{| class="wikitable" | |||
|- | |||
|'''Last 1 Hour''' | |||
|'''Last 1 Day''' | |||
|'''Last 10 Days''' | |||
|'''Notes''' | |||
|- | |||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=225&device=65&type=device_voltage&from=-3600&legend=yes&popup_title=Voltage" /><br /> | |||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=65&type=device_voltage&from=-86400&legend=yes&popup_title=Voltage" /><br /> | |||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=65&type=device_voltage&from=-864000&legend=yes&popup_title=Voltage" /><br /> | |||
|Currently only one battery bank is in use (DCVOL 1) | |||
|- | |||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=225&device=65&type=device_temperature&from=-3600&legend=yes&popup_title=Temperature" /><br /> | |||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=65&type=device_temperature&from=-86400&legend=yes&popup_title=Temperature" /><br /> | |||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=65&type=device_temperature&from=-864000&legend=yes&popup_title=Temperature" /><br /> | |||
|TEMP 1 - Sensor located on denkovi board in center rack, roughly center on can | |||
TEMP 2 - Located in exhaust vent front top right of can. | |||
TEMP 3 - Located on denkovi board / not in use | |||
|- | |||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=225&device=65&type=device_humidity&from=-3600&legend=yes&popup_title=Relative%20Humidity" /> | |||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=65&type=device_humidity&from=-86400&legend=yes&popup_title=Relative%20Humidity" /> | |||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=65&type=device_humidity&from=-864000&legend=yes&popup_title=Relative%20Humidity" /> | |||
|This sensor does not appear to be working correctly and requires additional testing | |||
|- | |||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=225&device=65&type=device_current&from=-3600&legend=yes&popup_title=AC%20Current" /> | |||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=65&type=device_current&from=-86400&legend=yes&popup_title=AC%20Current" /> | |||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=65&type=device_current&from=-864000&legend=yes&popup_title=AC%20Current" /> | |||
|AC AMPS - Measures AC current being drawn by the battery charger. ALL equipment at this site should run off of the batteries | |||
|- | |||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=225&id=451&type=sensor_state&from=-3600&legend=yes" /> | |||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&id=451&type=sensor_state&from=-86400&legend=yes" /> | |||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&id=451&type=sensor_state&from=-864000&legend=yes" /> | |||
|A value of 1 indicates the relay was energized and the repeater was powered down | |||
|- | |||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=225&id=452&type=sensor_state&from=-3600&legend=yes" /> | |||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&id=452&type=sensor_state&from=-86400&legend=yes" /> | |||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&id=452&type=sensor_state&from=-864000&legend=yes" /> | |||
|A value of 1 indicates the relay was energized and the repeater was powered down | |||
|- | |||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=225&id=453&type=sensor_state&from=-3600&legend=yes" /> | |||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&id=453&type=sensor_state&from=-86400&legend=yes" /> | |||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&id=453&type=sensor_state&from=-864000&legend=yes" /> | |||
|This relay is not in use, only shown to show activity for demo purposes | |||
|} | |||
== Camera Feed == | |||
<img class="liveCamera" src="http://ocarc.ca/cameras/kuiperscam1.jpg"> | |||
Line 32: | Line 93: | ||
444.400 +5000 C4FM/D-Star/DMR/P25 | 444.400 +5000 C4FM/D-Star/DMR/P25 | ||
[[File:Kuipers view.jpg|200px]] | |||
Project Contacts: VE7GFH, VE7MET, VA7UN | Project Contacts: VE7GFH, VE7MET, VA7UN |
Latest revision as of 22:56, 6 August 2019
Kuipers Peak | ||
---|---|---|
Contacts | Site: Gord Hawkey VE7GFH, Alan Nourse VE7MET
Repeaters: Fred Schrod VA7UN HamWAN: Ian McLaughlin VE7BST, Stephen McLaughlin VA7STV | |
Location | 49.796680, -119.477492 | |
Installations | VE7HWY Repeater (VHF & UHF) (pending) |
Site Telemetry
Camera Feed
<img class="liveCamera" src="">
145.250 -600 88.5
444.500 +5000 88.5
VE7HWY
VA7NBC MMDVM Digital Voice Repeater (VA7UN)
147.100 +600 C4FM/D-Star/DMR/P25
444.400 +5000 C4FM/D-Star/DMR/P25
Project Contacts: VE7GFH, VE7MET, VA7UN