VA7JPL: Difference between revisions
Jump to navigation
Jump to search
Signalhunter (talk | contribs) (Created page with "[https://www.repeaterbook.com/repeaters//details.php?state_id=CA02&ID=11996 VA7JPL Repeater]") |
Signalhunter (talk | contribs) No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:VA7JPL.png]] | |||
VA7JPL - Automated Satellite Gateway / Remote Base Ground Station | |||
147.360 +600 88.5 | |||
444.000 +5000 88.5 | |||
[https://www.repeaterbook.com/repeaters//details.php?state_id=CA02&ID=11996 VA7JPL Repeater] | [https://www.repeaterbook.com/repeaters//details.php?state_id=CA02&ID=11996 VA7JPL Repeater] | ||
[http://www.ustream.tv/channel/urthestream Live Streaming VA7UN Satellite Gateway Ground Station] | |||
[https://www.youtube.com/watch?v=8tOJX-oOZ2Q VE3VRW Demo of Satellite Gateway on Toronto Repeater Network] | |||
VA7UN |
Latest revision as of 17:29, 18 June 2017
VA7JPL - Automated Satellite Gateway / Remote Base Ground Station
147.360 +600 88.5
444.000 +5000 88.5
Live Streaming VA7UN Satellite Gateway Ground Station
VE3VRW Demo of Satellite Gateway on Toronto Repeater Network
VA7UN