FT70DR Notes: Difference between revisions
No edit summary |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''THIS PAGE IS NO LONGER MAINTAINED. THE LATEST VERSION IS AVAILABLE ON THE CLUB WEB PAGE ocarc.ca.''' | |||
'''''' | |||
'''FT70DR or FTM400XDR Operation on WIRES-X Nodes (System Fusion Rooms) ''' | '''FT70DR or FTM400XDR Operation on WIRES-X Nodes (System Fusion Rooms) ''' | ||
Line 10: | Line 16: | ||
FTM400XDR: | FTM400XDR: | ||
Press and hold the [GM] button to bring up a display of both the TX and RX DG-ID values. Set both to zero if they aren't already. | Press and hold the [GM] button to bring up a display of both the TX and RX DG-ID values. Set both to zero if they aren't already. | ||
FTM7250DR: | |||
Coming Soon. | |||
Line 121: | Line 131: | ||
For a map of active WIRES-X nodes and repeaters, see: | For a map of active WIRES-X nodes and repeaters, see: | ||
Repeaters: http://c4fm.xyz/ | Nodes: http://c4fm.xyz/c4fm-map.php | ||
Repeaters: http://c4fm.xyz/repeaters-map-c4fm.php | |||
A Sampling of Common Rooms | A Sampling of Common Rooms | ||
{| class="wikitable" style="height: | {| class="wikitable" style="height: 324px;" width="1041" data-mce-style="height: 324px;" | ||
|- | |||
| style="width: 171.733px;" data-mce-style="width: 171.733px;"|'''Room ID''' | |||
| style="width: 65.5px;" data-mce-style="width: 65.5px;"|'''DTMF#''' | |||
| style="width: 57.4px;" data-mce-style="width: 57.4px;"|'''Nodes''' | |||
| style="width: 195.983px;" data-mce-style="width: 195.983px;"|'''Hosted in''' | |||
| style="width: 74.7333px;" data-mce-style="width: 74.7333px;"|'''Country''' | |||
| style="width: 401.45px;" data-mce-style="width: 401.45px;"|'''Room Info''' | |||
|- | |||
| style="width: 171.733px;" data-mce-style="width: 171.733px;"|CQ-CANADA-VE1AO<br /> | |||
| style="width: 65.5px;" data-mce-style="width: 65.5px;"|40678<br /> | |||
| style="width: 57.4px;" data-mce-style="width: 57.4px;"|030<br /> | |||
| style="width: 195.983px;" data-mce-style="width: 195.983px;"|Truro, Nova Scotia<br /> | |||
| style="width: 74.7333px;" data-mce-style="width: 74.7333px;"|Canada<br /> | |||
| style="width: 401.45px;" data-mce-style="width: 401.45px;"|CANADA ROOM www.cqcanada.com Net Wed 6PM Pacific<br /> | |||
|- | |||
| style="width: 171.733px;" data-mce-style="width: 171.733px;"|CANADA-LINK<br /> | |||
| style="width: 65.5px;" data-mce-style="width: 65.5px;"|40505<br /> | |||
| style="width: 57.4px;" data-mce-style="width: 57.4px;"|005<br /> | |||
| style="width: 195.983px;" data-mce-style="width: 195.983px;"|Ottawa, Ontario<br /> | |||
| style="width: 74.7333px;" data-mce-style="width: 74.7333px;"|Canada<br /> | |||
| style="width: 401.45px;" data-mce-style="width: 401.45px;"|OTTAWA VE3ORF GROUP<br /> | |||
|- | |- | ||
| style="width: 171. | | style="width: 171.733px;" data-mce-style="width: 171.733px;"|VA7UN-OKANAGAN | ||
| style="width: 65. | | style="width: 65.5px;" data-mce-style="width: 65.5px;"|45326 | ||
| style="width: 57. | | style="width: 57.4px;" data-mce-style="width: 57.4px;"|000 | ||
| style="width: | | style="width: 195.983px;" data-mce-style="width: 195.983px;"|Okanagan Mtn, BC | ||
| style="width: 74. | | style="width: 74.7333px;" data-mce-style="width: 74.7333px;"|Canada | ||
| style="width: | | style="width: 401.45px;" data-mce-style="width: 401.45px;"|Valleywide Room | ||
|- | |- | ||
| style="width: 171. | | style="width: 171.733px;" data-mce-style="width: 171.733px;"|CQ-VICTORIA<br /> | ||
| style="width: 65. | | style="width: 65.5px;" data-mce-style="width: 65.5px;"|21422<br /> | ||
| style="width: 57. | | style="width: 57.4px;" data-mce-style="width: 57.4px;"|002<br /> | ||
| style="width: | | style="width: 195.983px;" data-mce-style="width: 195.983px;"|Sooke, BC<br /> | ||
| style="width: 74. | | style="width: 74.7333px;" data-mce-style="width: 74.7333px;"|Canada<br /> | ||
| style="width: | | style="width: 401.45px;" data-mce-style="width: 401.45px;"|CRD Emergency Program<br /> | ||
|- | |- | ||
| style="width: 171. | | style="width: 171.733px;" data-mce-style="width: 171.733px;"|BC-NORTH-C4FM<br /> | ||
| style="width: 65. | | style="width: 65.5px;" data-mce-style="width: 65.5px;"|43363<br /> | ||
| style="width: 57. | | style="width: 57.4px;" data-mce-style="width: 57.4px;"|003<br /> | ||
| style="width: | | style="width: 195.983px;" data-mce-style="width: 195.983px;"|Terrace, BC<br /> | ||
| style="width: 74. | | style="width: 74.7333px;" data-mce-style="width: 74.7333px;"|Canada<br /> | ||
| style="width: | | style="width: 401.45px;" data-mce-style="width: 401.45px;"|All stations welcome.<br /> | ||
|- | |- | ||
| style="width: 171. | | style="width: 171.733px;" data-mce-style="width: 171.733px;"|CQ-UK-1 | ||
| style="width: 65. | | style="width: 65.5px;" data-mce-style="width: 65.5px;"|41729 | ||
| style="width: 57. | | style="width: 57.4px;" data-mce-style="width: 57.4px;"|005 | ||
| style="width: | | style="width: 195.983px;" data-mce-style="width: 195.983px;"|Aberdeenshire | ||
| style="width: 74. | | style="width: 74.7333px;" data-mce-style="width: 74.7333px;"|UK | ||
| style="width: | | style="width: 401.45px;" data-mce-style="width: 401.45px;"|YSF 001-CQ-UK C4FM | ||
|- | |- | ||
| style="width: 171. | | style="width: 171.733px;" data-mce-style="width: 171.733px;"|CQ-UK-2 | ||
| style="width: 65. | | style="width: 65.5px;" data-mce-style="width: 65.5px;"|27793 | ||
| style="width: 57. | | style="width: 57.4px;" data-mce-style="width: 57.4px;"|024 | ||
| style="width: | | style="width: 195.983px;" data-mce-style="width: 195.983px;"|Aberdeenshire | ||
| style="width: 74. | | style="width: 74.7333px;" data-mce-style="width: 74.7333px;"|UK | ||
| style="width: | | style="width: 401.45px;" data-mce-style="width: 401.45px;"|YSF GB-CQ-UK-YCS | ||
|- | |- | ||
| style="width: 171. | | style="width: 171.733px;" data-mce-style="width: 171.733px;"|CQ-IRELAND | ||
| style="width: 65. | | style="width: 65.5px;" data-mce-style="width: 65.5px;"|41411 | ||
| style="width: 57. | | style="width: 57.4px;" data-mce-style="width: 57.4px;"|024 | ||
| style="width: | | style="width: 195.983px;" data-mce-style="width: 195.983px;"|Londonderry | ||
| style="width: 74. | | style="width: 74.7333px;" data-mce-style="width: 74.7333px;"|UK | ||
| style="width: | | style="width: 401.45px;" data-mce-style="width: 401.45px;"|Bridge - YSF Ireland - Brandmeister TG2724 - XLX-353-E | ||
|- | |- | ||
| style="width: 171. | | style="width: 171.733px;" data-mce-style="width: 171.733px;"|AUS-REPEATER-NET<br /> | ||
| style="width: 65. | | style="width: 65.5px;" data-mce-style="width: 65.5px;"|24160<br /> | ||
| style="width: 57. | | style="width: 57.4px;" data-mce-style="width: 57.4px;"|011<br /> | ||
| style="width: | | style="width: 195.983px;" data-mce-style="width: 195.983px;"|Melbourne, Victoria<br /> | ||
| style="width: 74. | | style="width: 74.7333px;" data-mce-style="width: 74.7333px;"|Australia<br /> | ||
| style="width: | | style="width: 401.45px;" data-mce-style="width: 401.45px;"|<br /> | ||
|- | |- | ||
| style="width: 171. | | style="width: 171.733px;" data-mce-style="width: 171.733px;"|AMERICA-LINK<br /> | ||
| style="width: 65. | | style="width: 65.5px;" data-mce-style="width: 65.5px;"|21080<br /> | ||
| style="width: 57. | | style="width: 57.4px;" data-mce-style="width: 57.4px;"|119<br /> | ||
| style="width: | | style="width: 195.983px;" data-mce-style="width: 195.983px;"|Beaumont, Texas<br /> | ||
| style="width: 74. | | style="width: 74.7333px;" data-mce-style="width: 74.7333px;"|USA<br /> | ||
| style="width: | | style="width: 401.45px;" data-mce-style="width: 401.45px;"|America Link Network-Central<br /> | ||
|- | |- | ||
| style="width: 171. | | style="width: 171.733px;" data-mce-style="width: 171.733px;"|CQ-AMERICA<br /> | ||
| style="width: 65. | | style="width: 65.5px;" data-mce-style="width: 65.5px;"|21000<br /> | ||
| style="width: 57. | | style="width: 57.4px;" data-mce-style="width: 57.4px;"|002<br /> | ||
| style="width: | | style="width: 195.983px;" data-mce-style="width: 195.983px;"|Shinagawa-ku,Tokyo<br /> | ||
| style="width: 74. | | style="width: 74.7333px;" data-mce-style="width: 74.7333px;"|Japan<br /> | ||
| style="width: | | style="width: 401.45px;" data-mce-style="width: 401.45px;"|CQ Room for America by YAESU MUSEN.<br /> | ||
|- | |- | ||
| style="width: 171. | | style="width: 171.733px;" data-mce-style="width: 171.733px;"|AMERICA-RAGCHEW<br /> | ||
| style="width: 65. | | style="width: 65.5px;" data-mce-style="width: 65.5px;"|28299<br /> | ||
| style="width: 57. | | style="width: 57.4px;" data-mce-style="width: 57.4px;"|003<br /> | ||
| style="width: | | style="width: 195.983px;" data-mce-style="width: 195.983px;"|Peoria, AZ<br /> | ||
| style="width: 74. | | style="width: 74.7333px;" data-mce-style="width: 74.7333px;"|USA<br /> | ||
| style="width: | | style="width: 401.45px;" data-mce-style="width: 401.45px;"|Bridged to FCS002/85, FCS004/22 and YSF/64230.<br /> | ||
|- | |- | ||
| style="width: 171. | | style="width: 171.733px;" data-mce-style="width: 171.733px;"|SOUTHWEST-USA<br /> | ||
| style="width: 65. | | style="width: 65.5px;" data-mce-style="width: 65.5px;"|43197<br /> | ||
| style="width: 57. | | style="width: 57.4px;" data-mce-style="width: 57.4px;"|010<br /> | ||
| style="width: | | style="width: 195.983px;" data-mce-style="width: 195.983px;"|Lake Havasu City, AZ<br /> | ||
| style="width: 74. | | style="width: 74.7333px;" data-mce-style="width: 74.7333px;"|USA<br /> | ||
| style="width: | | style="width: 401.45px;" data-mce-style="width: 401.45px;"|Repeaters and nodes covering western America.<br /> | ||
|- | |- | ||
| style="width: 171. | | style="width: 171.733px;" data-mce-style="width: 171.733px;"|MNWIS-FUSION<br /> | ||
| style="width: 65. | | style="width: 65.5px;" data-mce-style="width: 65.5px;"|21493<br /> | ||
| style="width: 57. | | style="width: 57.4px;" data-mce-style="width: 57.4px;"|017<br /> | ||
| style="width: | | style="width: 195.983px;" data-mce-style="width: 195.983px;"|Lino Lakes,MN<br /> | ||
| style="width: 74. | | style="width: 74.7333px;" data-mce-style="width: 74.7333px;"|USA<br /> | ||
| style="width: | | style="width: 401.45px;" data-mce-style="width: 401.45px;"|MN and WI Fusion. Tech Net Mon 7:30Central<br /> | ||
|- | |- | ||
| style="width: 171. | | style="width: 171.733px;" data-mce-style="width: 171.733px;"|LA-REPEATER | ||
| style="width: 65. | | style="width: 65.5px;" data-mce-style="width: 65.5px;"|21042 | ||
| style="width: 57. | | style="width: 57.4px;" data-mce-style="width: 57.4px;"|015 | ||
| style="width: | | style="width: 195.983px;" data-mce-style="width: 195.983px;"|Mt. Wilson,CA | ||
| style="width: 74. | | style="width: 74.7333px;" data-mce-style="width: 74.7333px;"|USA | ||
| style="width: | | style="width: 401.45px;" data-mce-style="width: 401.45px;"|www.socalham.com | ||
|} | |} | ||
There are several local repeaters with WIRES-X nodes provided by OCARC and others. | There are several local repeaters with WIRES-X nodes provided by OCARC and others. | ||
Line 224: | Line 257: | ||
'''Okanagan Mountain''', 145.490- (VE7RBJ), will often be linked to the CANADA ROOM. | '''Okanagan Mountain''', 145.490- (VE7RBJ), will often be linked to the CANADA ROOM. | ||
Line 230: | Line 264: | ||
When Kuiper's Peak node is disconnected from any room, it will automatically reconnect by default to the CANADA ROOM (CQ-CANADA-VE1AO) within about 15 seconds. | When Kuiper's Peak node is disconnected from any room, it will automatically reconnect by default to the CANADA ROOM (CQ-CANADA-VE1AO) within about 15 seconds. | ||
A live status page shows the linked nodes for the current room, as well as other activity: <a href="http://ocarc.ca/ocarc.ca/wiresx/35329/node.html">http://ocarc.ca/ocarc.ca/wiresx/35329/node.html</a> | A live status page (currently offline) shows the linked nodes for the current room, as well as other activity: <a href="http://ocarc.ca/ocarc.ca/wiresx/35329/node.html">http://ocarc.ca/ocarc.ca/wiresx/35329/node.html</a> | ||
'''Blue Grouse Mtn''', 145.090+ (VE7KEL) | '''Blue Grouse Mtn''', 145.090+ (VE7KEL), will often be linked to the CANADA ROOM. | ||
Access not guaranteed as this node is more experimental at this time. | Access not guaranteed as this node is more experimental at this time. | ||
Line 250: | Line 283: | ||
VE1CFY Kingston, Annapolis Valley, NS<br />VE1BFB Southampton, Cumberland County, NS<br />VE1LN Hebron, North of Yarmouth, NS<br />VE1YAR Yarmouth, NS<br />VE1XK Truro, NS<br />VE1HPR Haifax, NS<br />VE2RZY Blaineville, North of Montreal, QC<br />VE3DRE Ottawa, ON<br />VE3TEL Chesterville, West of Cornwall, ON<br />VA3OLB Cornwall, ON<br />VE5MBX Saskatoon, SK<br />VE6ANX Calgary, AB<br />VE6WXX Edmonton, AB<br />VA7TF Kitimat, BC<br />VE7EGO Vernon, BC<br />VE7KEL Kelowna, BC<br /> | VE1CFY Kingston, Annapolis Valley, NS<br />VE1BFB Southampton, Cumberland County, NS<br />VE1LN Hebron, North of Yarmouth, NS<br />VE1YAR Yarmouth, NS<br />VE1XK Truro, NS<br />VE1HPR Haifax, NS<br />VE2RZY Blaineville, North of Montreal, QC<br />VE3DRE Ottawa, ON<br />VE3TEL Chesterville, West of Cornwall, ON<br />VA3OLB Cornwall, ON<br />VE5MBX Saskatoon, SK<br />VE6ANX Calgary, AB<br />VE6WXX Edmonton, AB<br />VA7TF Kitimat, BC<br />VE7EGO Vernon, BC<br />VE7KEL Kelowna, BC<br />VE7KEG Kamloops, BC<br />VE9GFY Drummond, near Grand Falls, NB<br />VA7REF Richmond, BC<br />VE9TMR Edmundston, NB<br />VE9SUX Saint John and Moncton, NB | ||
Line 309: | Line 342: | ||
Access Menu Options - Hold F | Access Menu Options - Hold F | ||
Check Battery Voltage - Hold F, select menu item 12 "DC VLT". Press F. A fully charged battery will display approx. 8.1 V. | |||
small blinking box at bottom of display - position indicates squelch setting from 1 to 9. | small blinking box at bottom of display - position indicates squelch setting from 1 to 9. |
Latest revision as of 04:18, 17 November 2021
THIS PAGE IS NO LONGER MAINTAINED. THE LATEST VERSION IS AVAILABLE ON THE CLUB WEB PAGE ocarc.ca.
'
FT70DR or FTM400XDR Operation on WIRES-X Nodes (System Fusion Rooms)
SETTING DG-ID (Once set this does not normally need to be changed.)
FT70DR: Check your DG-ID (most repeaters usually 00) in menu 63. Setting this menu to AUTO usually works.
FTM400XDR: Press and hold the [GM] button to bring up a display of both the TX and RX DG-ID values. Set both to zero if they aren't already.
FTM7250DR:
Coming Soon.
WHAT'S A NODE? WHAT'S A ROOM? HOW DO I TALK?
A WIRES-X NODE listens to the local repeater, and you can use it as a gateway to access the System Fusion Rooms (System Fusion digital modulation is also called C4FM).
A ROOM is another name for a reflector, to which a collection of nodes is connected.
Multiple nodes and repeaters might be connected together in a single room, and the activity on any node in the room will be heard on all other nodes.
If the node on the local repeater is already connected to a room, no special actions are required. Just talk as normal and you will be heard throughout the room and all connected nodes.
If you want to talk on or monitor a different room, see below.
NODE COMMANDS - CONNECTING TO A NODE
FT70DR: Press F, then immediately press AMS.
FTM400XDR: Press and hold the [Dx] button.
NODE COMMANDS - REVIEWING INFORMATION ONCE CONNECTED TO A NODE
FT70DR:
If connected to the node the first part of the room name should be displayed, then it will scroll if more than 6 characters.
(If no connection is made, the display will flash "WIRES" for 30 seconds, then time out and return to normal operation.)
Rotating the top knob will show several screens of info.
Cn - displays room ID (e.g. CQ-CANADA-VE1AO)
C0 - stores the most recently accessed room
C1,C2,C3,C4,C5 – each memory stores a prefered room number to access
En - Allows direct entry to a room (e.g. *40678) where 40678 is the room number. Enter the desired number.
Lc - local callsign of the node you are accessing (e.g. VE7KEL-RPT)
FTM400XDR:
If connected to the node, a green blob with a solid red X will appear beside the frequency (or channel label).
The lower half of the display will show the callsign of the node you are now connected to (e.g. VE7RBJ-RPT).
Below that is a down arrow, and below that the room name should be displayed (e.g. CQ-CANADA-VE1AO).
(If no connection is made, a green blob with a flashing red X (indicating a connection) will show for up to 15 seconds, then display will time out and return to normal operation.)
Pressing the down arrow will show a list of rooms. If the list is blank, you may [Search&Direct] for a room by the first letters of its name (e.g. CQ- ).
Rotating the top right knob will scroll through the list.
NODE COMMANDS - CHANGING A ROOM
FT70DR:
Select one of C0 thru C5, or En, and press AMS to connect. This automatically disconnects any previous room.
FTM400XDR:
To connect to a new room, highlight it in green on the list and press on the top right knob.
If the room is available, a blue connected box will briefly display, and you will be taken to the menu for the new room.
At this point choose the red back arrow (lower left) to return to the first connection screen, which should then show you the name of the new room to which the node is now connected.
Storing a room in memory (C1-C5) (FT70DR only)
While on the Cn screen and connected to a room, press and hold any key 1 thru 5 to store the room in the corresponding memory
Erase a room in memory (C1-C5) (FT70DR only)
While on one of the memory screens (C1-C5) press and hold HM/RV to erase the memory
NODE COMMANDS - DISCONNECT THE NODE FROM A ROOM (Optional. Normally left connected.)
FT70DR: Press and hold the BAND key. (Optional. As a courtesy, set it back on the room it was previously connected to when you are finished.)
NODE COMMANDS - DISCONNECT YOUR RADIO FROM A NODE
FT70DR: Press and hold MODE key. This exits any node information on screen, and returns the radio to normal use.
FTM400XDR: Press and hold the [Dx] button. (Optional. As a courtesy, set it back on the room it was previously connected to when you are finished.)
(***Note that you must be disconnected from the node before you can talk through the node for regular conversation.***)
LATEST WIRES-X ACTIVE ROOM ID LIST
For an extensive list of all rooms available see: https://www.yaesu.com/jp/en/wires-x/id/active_room.php
For a map of active WIRES-X nodes and repeaters, see:
Nodes: http://c4fm.xyz/c4fm-map.php
Repeaters: http://c4fm.xyz/repeaters-map-c4fm.php
A Sampling of Common Rooms
Room ID | DTMF# | Nodes | Hosted in | Country | Room Info |
CQ-CANADA-VE1AO |
40678 |
030 |
Truro, Nova Scotia |
Canada |
CANADA ROOM www.cqcanada.com Net Wed 6PM Pacific |
CANADA-LINK |
40505 |
005 |
Ottawa, Ontario |
Canada |
OTTAWA VE3ORF GROUP |
VA7UN-OKANAGAN | 45326 | 000 | Okanagan Mtn, BC | Canada | Valleywide Room |
CQ-VICTORIA |
21422 |
002 |
Sooke, BC |
Canada |
CRD Emergency Program |
BC-NORTH-C4FM |
43363 |
003 |
Terrace, BC |
Canada |
All stations welcome. |
CQ-UK-1 | 41729 | 005 | Aberdeenshire | UK | YSF 001-CQ-UK C4FM |
CQ-UK-2 | 27793 | 024 | Aberdeenshire | UK | YSF GB-CQ-UK-YCS |
CQ-IRELAND | 41411 | 024 | Londonderry | UK | Bridge - YSF Ireland - Brandmeister TG2724 - XLX-353-E |
AUS-REPEATER-NET |
24160 |
011 |
Melbourne, Victoria |
Australia |
|
AMERICA-LINK |
21080 |
119 |
Beaumont, Texas |
USA |
America Link Network-Central |
CQ-AMERICA |
21000 |
002 |
Shinagawa-ku,Tokyo |
Japan |
CQ Room for America by YAESU MUSEN. |
AMERICA-RAGCHEW |
28299 |
003 |
Peoria, AZ |
USA |
Bridged to FCS002/85, FCS004/22 and YSF/64230. |
SOUTHWEST-USA |
43197 |
010 |
Lake Havasu City, AZ |
USA |
Repeaters and nodes covering western America. |
MNWIS-FUSION |
21493 |
017 |
Lino Lakes,MN |
USA |
MN and WI Fusion. Tech Net Mon 7:30Central |
LA-REPEATER | 21042 | 015 | Mt. Wilson,CA | USA | www.socalham.com |
There are several local repeaters with WIRES-X nodes provided by OCARC and others.
Okanagan Mountain, 145.490- (VE7RBJ), will often be linked to the CANADA ROOM.
Kuiper's Peak, 444.500+ (VE7HWY) (NODE CURRENTLY OFFLINE)
When Kuiper's Peak node is disconnected from any room, it will automatically reconnect by default to the CANADA ROOM (CQ-CANADA-VE1AO) within about 15 seconds.
A live status page (currently offline) shows the linked nodes for the current room, as well as other activity: <a href="http://ocarc.ca/ocarc.ca/wiresx/35329/node.html">http://ocarc.ca/ocarc.ca/wiresx/35329/node.html</a>
Blue Grouse Mtn, 145.090+ (VE7KEL), will often be linked to the CANADA ROOM.
Access not guaranteed as this node is more experimental at this time.
NORAC, in Vernon, also provides a WIRES-X Node, which can be heard in parts of Kelowna.
Commonage, 442.500+ (VE7EGO), which is also normally linked to the CANADA ROOM.
Nodes on repeaters, which frequently link to the CANADA ROOM:
VE1CFY Kingston, Annapolis Valley, NS
VE1BFB Southampton, Cumberland County, NS
VE1LN Hebron, North of Yarmouth, NS
VE1YAR Yarmouth, NS
VE1XK Truro, NS
VE1HPR Haifax, NS
VE2RZY Blaineville, North of Montreal, QC
VE3DRE Ottawa, ON
VE3TEL Chesterville, West of Cornwall, ON
VA3OLB Cornwall, ON
VE5MBX Saskatoon, SK
VE6ANX Calgary, AB
VE6WXX Edmonton, AB
VA7TF Kitimat, BC
VE7EGO Vernon, BC
VE7KEL Kelowna, BC
VE7KEG Kamloops, BC
VE9GFY Drummond, near Grand Falls, NB
VA7REF Richmond, BC
VE9TMR Edmundston, NB
VE9SUX Saint John and Moncton, NB
Additional Repeaters observed participating in the Cross Canada C4FM Weekly Net
VA2REX Covey Hill, South of Montreal, QC near US border
VE2RFU Quebec City, QC
VE2RMP Montreal, QC
VE2RXY Riviere-Bleue, between Riviere-du-Loup QC and Edmundston, NB
VE3RIX downtown Ottawa, ON
VE3TWO eastern Ottawa, ON
For more information on the CANADA ROOM and the Cross Canada C4FM Weekly Net, see:
https://www.cqcanada.com/
In addition, a number of personal simplex nodes are often connected to the CANADA ROOM. The range of these nodes can differ greatly depending on power and antenna configuration.
FT70DR Other Basic Functions (rotating the top knob changes most options once selected)
Set Power - Hi/Mid/Low - Press F, press 1
Start Scan - Press F, press 2
Stop Scan - Press BAND
Set Offset - +/-/simplex - Press F, press 0
VFO/Memory toggle - V/M
Check input frequency - Press HM/RV (Menu 26 must be set to REV)
Toggle Mode - VW/DN/FM - Press MODE (Menu 16 DIG VW must be set to ON to allow for VW)
Toggle AMS - hold AMS button
Set Freq Step - Press F, press 4 (5/10/15 etc or set to AUTO)
Set Tone Squelch Type - Press F, press 5 (usually select NONE/TONE/TSQL)
Select Tone Frequency - Press F, press 6 (won't work unless TONE/TSQL set above)
Skip Memory - select memory, press F, press 9 (small triangle in top left indicates skip)
Set Squelch Level - (Menu 44 RF SQL S1-S9) OR Press F, press MONI (button on left side)(1-15)
Direct Frequency Entry in VFO - press number keys for frequency
Direct Memory Selection in MEM - press number keys for memory channel
Write VFO to Memory - Hold V/M, select channel with knob, Hold V/M, (enter optional label), Hold V/M.
Delete Memory - Hold V/M, select memory to delete, press AMS, press AMS.
Access Menu Options - Hold F
Check Battery Voltage - Hold F, select menu item 12 "DC VLT". Press F. A fully charged battery will display approx. 8.1 V.
small blinking box at bottom of display - position indicates squelch setting from 1 to 9.
small "T" at top - CTCSS tone encode – is set to transmit a specific tone for repeaters which require one
small "T SQ" at top - CTCSS tone decode - is set to open the squelch only when the orrect tone is received
(Original Source VE7VZ FT70DR-WIRES-X-NotesV2.odt)