Rtr1.lmk: Difference between revisions
Jump to navigation
Jump to search
(→Ports) |
(→Ports) |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
|- | |- | ||
! | ! | ||
! br0 | |||
! eth0 | ! eth0 | ||
! eth1 | ! eth1 | ||
Line 19: | Line 20: | ||
! eth7 | ! eth7 | ||
|- | |- | ||
| '''In Use''' || Yes || Yes || Yes || VLAN || VLAN || Yes || No || Yes || No || No | | '''In Use''' || Yes || Yes || Yes || Yes || VLAN || VLAN || Yes || No || Yes || No || No | ||
|- | |- | ||
| '''Name''' || UPLINK || SERVERS || PV-TRUNK-ROOF || HAMWAN-PUBLIC || HAMWAN-PRIVATE || DSTAR || No || Management || No || No | | '''Name''' || MANAGEMENT-BRIDGE || UPLINK || SERVERS || PV-TRUNK-ROOF || HAMWAN-PUBLIC || HAMWAN-PRIVATE || DSTAR || No || Management || No || No | ||
|- | |- | ||
| '''Media''' || Ethernet || Ethernet || Ethernet || VLAN || VLAN || Ethernet || Ethernet || Ethernet || Eth/SFP || Eth/SFP | | '''Media''' || Bridge || Ethernet || Ethernet || Ethernet || VLAN || VLAN || Ethernet || Ethernet || Ethernet || Eth/SFP || Eth/SFP | ||
|- | |- | ||
| '''IP''' || | | '''IP''' || 10.246.0.1/16 || 208.73.57.29/25 || X || X || X || X || X || X || 10.246.0.X/16 || X || X | ||
|} | |} |
Latest revision as of 21:06, 11 June 2017
Location
Ports
br0 | eth0 | eth1 | eth2 | eth2.600 | eth2.601 | eth3 | eth4 | eth5 | eth6 | eth7 | |
---|---|---|---|---|---|---|---|---|---|---|---|
In Use | Yes | Yes | Yes | Yes | VLAN | VLAN | Yes | No | Yes | No | No |
Name | MANAGEMENT-BRIDGE | UPLINK | SERVERS | PV-TRUNK-ROOF | HAMWAN-PUBLIC | HAMWAN-PRIVATE | DSTAR | No | Management | No | No |
Media | Bridge | Ethernet | Ethernet | Ethernet | VLAN | VLAN | Ethernet | Ethernet | Ethernet | Eth/SFP | Eth/SFP |
IP | 10.246.0.1/16 | 208.73.57.29/25 | X | X | X | X | X | X | 10.246.0.X/16 | X | X |