VA7OGO-4: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The VA7OGO-3 Golden East digipeater is an Argent Data T3-301 APRS radio. == Configuration == <pre> MYCALL VA7OGO-3 AUTHLIST +VE7BST AUTHLIST +VE7ROM DIGI ON ALIAS 1 WIDE1 USEA...") |
Signalhunter (talk | contribs) No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
The VA7OGO- | [https://aprs.fi/info/?call=VA7OGO-4 VA7OGO-4 Live Data] | ||
The VA7OGO-4 Golden Kicking Horse Mountain digipeater is an Alinco DR-135T Radio with an Argent Data T3-135 APRS tracker. | |||
== Configuration == | == Configuration == | ||
<pre> | <pre> | ||
MYCALL VA7OGO-3 | 1WIREWX OFF | ||
ABAUD 9600 | |||
ALIAS 1:BC 2:WIDE 3:TEMP | |||
ALTITUDE OFF | |||
ALTPATH ON | |||
AMODE AUTO | |||
AUTHLIST VE7BST, VE7QAC, VE7ROM, VE7MMG | |||
AUTOBAUD ON | |||
AUTOSAVE OFF | |||
BBAUD 9600 | |||
BMODE AUTO | |||
CDINVERT OFF | |||
CLIMB OFF | |||
CNTRESET OFF | |||
COMMENT PHG7130/W2, BCn, Golden Kicking Horse Mountain | |||
COMPRESS OFF | |||
COUNTER ON | |||
CUSTSYM OFF | |||
DAO OFF | |||
DIGI ON | |||
DIGIID 1:ON 2:ON 3:ON 4:ON 5:ON 6:ON 7:ON 8:ON | |||
DUPETIME 30 | |||
DOUBLE OFF | |||
EXTSQL OFF | |||
EXTTEMP OFF | |||
FAHRENHT OFF | |||
FILTER OFF | |||
GPSDATA OFF | |||
HALFSLOT OFF | |||
HBAUD 1200 | |||
HEADERLN OFF | |||
HOPLIMIT 1:7 2:3 3:5 4:0 5:0 6:0 7:0 8:0 | |||
HTPTT OFF | |||
INTERVAL 1800 | |||
LVINHIBIT 0 | |||
MAXRANGE 0 | |||
MONITOR ON | |||
MYCALL VA7OGO-4 | |||
NICE 0 | |||
NMEAPASS OFF | |||
PASSALL OFF | |||
POSITION 5116.45N 11704.72W | |||
POWER ON | |||
PREEMPT 1:OFF 2:OFF 3:OFF 4:OFF 5:OFF 6:OFF 7:OFF 8:OFF | |||
PTTINPUT OFF | |||
PATH WIDE2-1 | |||
PROPWPT OFF | |||
PWAUTH OFF | |||
QUIET 16 | |||
REARM 250 | |||
RETRIES 6 | |||
RETRYTIME 7 | |||
REQALL ON | |||
RING OFF | |||
SCRIPT OFF | |||
SECRET 0 | |||
SHAREDPTT OFF | |||
SLOT 0 | |||
SMARTBCON OFF | |||
SWDCD ON | |||
STATUS 0 | |||
SYMBOL S# | |||
TELEMETRY 1 | |||
TEMP OFF | |||
TEMPADJ 0 | |||
TIMEHMS OFF | |||
TIMESLOT OFF | |||
TIMESTAMP OFF | |||
TRACE OFF | |||
TXDELAY 25 | |||
TXLEVEL 120 | |||
TXNOFIX OFF | |||
TXONCHG OFF | |||
USBKISS OFF | |||
USEALIAS 1:ON 2:ON 3:OFF 4:OFF 5:OFF 6:OFF 7:OFF 8:OFF | |||
VELOCITY OFF | |||
VOLTAGE OFF | |||
WAYPOINTS OFF | |||
WPTLEN 9 | |||
</pre> | |||
<pre> | |||
MYCALL VA7OGO-4 | |||
AUTHLIST +VE7BST | AUTHLIST +VE7BST | ||
AUTHLIST +VE7ROM | AUTHLIST +VE7ROM | ||
AUTHLIST +VE7QAC | |||
AUTHLIST +VE7MMG | |||
DIGI ON | DIGI ON | ||
ALIAS 1 WIDE1 | ALIAS 1 WIDE1 | ||
Line 13: | Line 100: | ||
TELEMETRY 1 | TELEMETRY 1 | ||
SYMBOL S# | SYMBOL S# | ||
POSITION | POSITION 5116.45N 11704.72W | ||
INTERVAL 1800 | INTERVAL 1800 | ||
COMMENT OCARC Digi www.ocarc.ca - Golden | COMMENT OCARC Digi www.ocarc.ca - Golden Kicking Horse Mountain | ||
PATH WIDE1-1,WIDE2-1 | PATH WIDE1-1,WIDE2-1 | ||
TEMP ON | TEMP ON |
Latest revision as of 06:52, 16 May 2017
The VA7OGO-4 Golden Kicking Horse Mountain digipeater is an Alinco DR-135T Radio with an Argent Data T3-135 APRS tracker.
Configuration
1WIREWX OFF ABAUD 9600 ALIAS 1:BC 2:WIDE 3:TEMP ALTITUDE OFF ALTPATH ON AMODE AUTO AUTHLIST VE7BST, VE7QAC, VE7ROM, VE7MMG AUTOBAUD ON AUTOSAVE OFF BBAUD 9600 BMODE AUTO CDINVERT OFF CLIMB OFF CNTRESET OFF COMMENT PHG7130/W2, BCn, Golden Kicking Horse Mountain COMPRESS OFF COUNTER ON CUSTSYM OFF DAO OFF DIGI ON DIGIID 1:ON 2:ON 3:ON 4:ON 5:ON 6:ON 7:ON 8:ON DUPETIME 30 DOUBLE OFF EXTSQL OFF EXTTEMP OFF FAHRENHT OFF FILTER OFF GPSDATA OFF HALFSLOT OFF HBAUD 1200 HEADERLN OFF HOPLIMIT 1:7 2:3 3:5 4:0 5:0 6:0 7:0 8:0 HTPTT OFF INTERVAL 1800 LVINHIBIT 0 MAXRANGE 0 MONITOR ON MYCALL VA7OGO-4 NICE 0 NMEAPASS OFF PASSALL OFF POSITION 5116.45N 11704.72W POWER ON PREEMPT 1:OFF 2:OFF 3:OFF 4:OFF 5:OFF 6:OFF 7:OFF 8:OFF PTTINPUT OFF PATH WIDE2-1 PROPWPT OFF PWAUTH OFF QUIET 16 REARM 250 RETRIES 6 RETRYTIME 7 REQALL ON RING OFF SCRIPT OFF SECRET 0 SHAREDPTT OFF SLOT 0 SMARTBCON OFF SWDCD ON STATUS 0 SYMBOL S# TELEMETRY 1 TEMP OFF TEMPADJ 0 TIMEHMS OFF TIMESLOT OFF TIMESTAMP OFF TRACE OFF TXDELAY 25 TXLEVEL 120 TXNOFIX OFF TXONCHG OFF USBKISS OFF USEALIAS 1:ON 2:ON 3:OFF 4:OFF 5:OFF 6:OFF 7:OFF 8:OFF VELOCITY OFF VOLTAGE OFF WAYPOINTS OFF WPTLEN 9
MYCALL VA7OGO-4 AUTHLIST +VE7BST AUTHLIST +VE7ROM AUTHLIST +VE7QAC AUTHLIST +VE7MMG DIGI ON ALIAS 1 WIDE1 USEALIAS 1 ON HOPLIMIT 1 2 DIGIID 1 ON DUPETIME 30 TELEMETRY 1 SYMBOL S# POSITION 5116.45N 11704.72W INTERVAL 1800 COMMENT OCARC Digi www.ocarc.ca - Golden Kicking Horse Mountain PATH WIDE1-1,WIDE2-1 TEMP ON VOLTAGE ON TEMPADJ -29