Site/Okanagan Mountain: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 38: | Line 38: | ||
|'''Last 30 Days''' | |'''Last 30 Days''' | ||
|'''Last 365 Days''' | |'''Last 365 Days''' | ||
|'''Previous 365 Days''' | |||
|'''Notes''' | |'''Notes''' | ||
Line 46: | Line 47: | ||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=72&type=device_voltage&from=-2592000&legend=yes&popup_title=Voltage" /><br /> | |<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=72&type=device_voltage&from=-2592000&legend=yes&popup_title=Voltage" /><br /> | ||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=650&device=72&type=device_voltage&from=-31536000&legend=yes&popup_title=Voltage" /><br /> | |<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=650&device=72&type=device_voltage&from=-31536000&legend=yes&popup_title=Voltage" /><br /> | ||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=650&device=72&type=device_voltage&from=-63072000&to=-31536000&legend=yes&popup_title=Voltage" /><br /> | |||
|DCVOL 1 - Batteries, DCVOL 2 - PV Voltage | |DCVOL 1 - Batteries, DCVOL 2 - PV Voltage | ||
Line 55: | Line 57: | ||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=72&type=device_temperature&from=-2592000&legend=yes&popup_title=Temperature" /><br /> | |<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=72&type=device_temperature&from=-2592000&legend=yes&popup_title=Temperature" /><br /> | ||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=650&device=72&type=device_temperature&from=-31536000&legend=yes&popup_title=Temperature" /><br /> | |<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=650&device=72&type=device_temperature&from=-31536000&legend=yes&popup_title=Temperature" /><br /> | ||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=650&device=72&type=device_temperature&from=-63072000&to=-31536000&legend=yes&popup_title=Temperature" /><br /> | |||
|TEMP 1 - Interior | |TEMP 1 - Interior | ||
Line 71: | Line 74: | ||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=72&type=device_current&from=-864000&legend=yes&popup_title=AC%20Current" /> | |<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=72&type=device_current&from=-864000&legend=yes&popup_title=AC%20Current" /> | ||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=72&type=device_current&from=-2592000&legend=yes&popup_title=AC%20Current" /> | |<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=72&type=device_current&from=-2592000&legend=yes&popup_title=AC%20Current" /> | ||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=650&device=72&type=device_current&from=-31536000&legend=yes&popup_title=AC%20Current" /> | |<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=650&device=72&type=device_current&from=-31536000&legend=yes&popup_title=AC%20Current" /> | ||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=650&device=72&type=device_current&from=-63072000&to=-31536000&legend=yes&popup_title=AC%20Current" /> | |<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=650&device=72&type=device_current&from=-63072000&to=-31536000&legend=yes&popup_title=AC%20Current" /> |
Revision as of 19:53, 18 October 2020
![]() |
Okanagan Mountain | |
---|---|---|
Contacts | Site: Fred Schrod VA7UN
Repeaters: Fred Schrod VA7UN HamWAN: Stephen McLaughlin VA7STV | |
Location | 49.7121, -119.6085 | |
Installations | • 147.000 VE7ROW VHF Repeater
• 145.490 VE7RBJ VHF Repeater • HamWAN Link from BGM and BKM, Sector to Penticton |
Block Diagram
File:Okanagan Mountain Block Diag V3.png Missing from this diagram is a backhaul antenna for the HamWAN
Okanagan Mtn 2 m Coverage
Okanagan Mtn 6 m Coverage
Project Contact: VE7GFH, VA7UN
Site Telemetry
Cameras
<img src="" />