Site/Okanagan Mountain: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 51: | Line 51: | ||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=72&type=device_voltage&from=-864000&legend=yes&popup_title=Voltage" /><br /> | |<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=72&type=device_voltage&from=-864000&legend=yes&popup_title=Voltage" /><br /> | ||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=72&type=device_voltage&from=-2592000&legend=yes&popup_title=Voltage" /><br /> | |<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=72&type=device_voltage&from=-2592000&legend=yes&popup_title=Voltage" /><br /> | ||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width= | |<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=650&device=72&type=device_voltage&from=-31536000&legend=yes&popup_title=Voltage" /><br /> | ||
|DCVOL 1 - Batteries, DCVOL 2 - PV Voltage | |DCVOL 1 - Batteries, DCVOL 2 - PV Voltage | ||
Line 59: | Line 59: | ||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=72&type=device_temperature&from=-864000&legend=yes&popup_title=Temperature" /><br /> | |<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=72&type=device_temperature&from=-864000&legend=yes&popup_title=Temperature" /><br /> | ||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=72&type=device_temperature&from=-2592000&legend=yes&popup_title=Temperature" /><br /> | |<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=72&type=device_temperature&from=-2592000&legend=yes&popup_title=Temperature" /><br /> | ||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width= | |<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=650&device=72&type=device_temperature&from=-31536000&legend=yes&popup_title=Temperature" /><br /> | ||
|TEMP 1 - Interior | |TEMP 1 - Interior | ||
Line 75: | Line 75: | ||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=72&type=device_humidity&from=-864000&legend=yes&popup_title=Relative%20Humidity" /> | |<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=72&type=device_humidity&from=-864000&legend=yes&popup_title=Relative%20Humidity" /> | ||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=72&type=device_humidity&from=-2592000&legend=yes&popup_title=Relative%20Humidity" /> | |<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=72&type=device_humidity&from=-2592000&legend=yes&popup_title=Relative%20Humidity" /> | ||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width= | |<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=650&device=72&type=device_humidity&from=-31536000&legend=yes&popup_title=Relative%20Humidity" /> | ||
|This sensor does not appear to be working correctly and requires additional testing | |This sensor does not appear to be working correctly and requires additional testing | ||
|- | |- | ||
Line 82: | Line 82: | ||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=72&type=device_current&from=-864000&legend=yes&popup_title=AC%20Current" /> | |<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=72&type=device_current&from=-864000&legend=yes&popup_title=AC%20Current" /> | ||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=72&type=device_current&from=-2592000&legend=yes&popup_title=AC%20Current" /> | |<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=72&type=device_current&from=-2592000&legend=yes&popup_title=AC%20Current" /> | ||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width= | |<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=650&device=72&type=device_current&from=-31536000&legend=yes&popup_title=AC%20Current" /> | ||
|AC AMPS - Measures AC current @ 120V | |AC AMPS - Measures AC current @ 120V | ||
Line 90: | Line 90: | ||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&id=451&type=sensor_state&from=-864000&legend=yes" /> | |<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&id=451&type=sensor_state&from=-864000&legend=yes" /> | ||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&id=451&type=sensor_state&from=-2592000&legend=yes" /> | |<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&id=451&type=sensor_state&from=-2592000&legend=yes" /> | ||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width= | |<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=650&id=451&type=sensor_state&from=-31536000&legend=yes" /> | ||
|A value of 1 indicates the relay was energized and the repeater was powered down | |A value of 1 indicates the relay was energized and the repeater was powered down | ||
Line 98: | Line 98: | ||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&id=452&type=sensor_state&from=-864000&legend=yes" /> | |<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&id=452&type=sensor_state&from=-864000&legend=yes" /> | ||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&id=452&type=sensor_state&from=-2592000&legend=yes" /> | |<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&id=452&type=sensor_state&from=-2592000&legend=yes" /> | ||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width= | |<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=650&id=452&type=sensor_state&from=-31536000&legend=yes" /> | ||
|A value of 1 indicates the relay was energized and the repeater was powered down | |A value of 1 indicates the relay was energized and the repeater was powered down | ||
|- | |- | ||
Line 105: | Line 105: | ||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&id=453&type=sensor_state&from=-864000&legend=yes" /> | |<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&id=453&type=sensor_state&from=-864000&legend=yes" /> | ||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&id=453&type=sensor_state&from=-2592000&legend=yes" /> | |<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&id=453&type=sensor_state&from=-2592000&legend=yes" /> | ||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width= | |<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=650&id=453&type=sensor_state&from=-31536000&legend=yes" /> | ||
|This relay is not in use, only shown to show activity for demo purposes | |This relay is not in use, only shown to show activity for demo purposes | ||
|} | |} |
Revision as of 17:36, 20 February 2020
![]() |
Okanagan Mountain | |
---|---|---|
Contacts | Site: Fred Schrod VA7UN
Repeaters: Fred Schrod VA7UN HamWAN: Stephen McLaughlin VA7STV | |
Location | TBD | |
Installations | • 147.000 VE7ROW VHF Repeater
• 145.490 VE7RBJ VHF Repeater • HamWAN Link from BGM and BKM, Sector to Penticton |
Block Diagram
File:Okanagan Mountain Block Diag V3.png Missing from this diagram is a backhaul antenna for the HamWAN
Okanagan Mtn 2 m Coverage
Okanagan Mtn 6 m Coverage
Project Contact: VE7GFH, VA7UN