Site/Okanagan Mountain: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 42: | Line 42: | ||
|'''Last 1 Day''' | |'''Last 1 Day''' | ||
|'''Last 10 Days''' | |'''Last 10 Days''' | ||
|'''Last 30 Days''' | |||
|'''Notes''' | |'''Notes''' | ||
|- | |- | ||
Line 70: | Line 71: | ||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=72&type=device_current&from=-86400&legend=yes&popup_title=AC%20Current" /> | |<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=72&type=device_current&from=-86400&legend=yes&popup_title=AC%20Current" /> | ||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=72&type=device_current&from=-864000&legend=yes&popup_title=AC%20Current" /> | |<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=72&type=device_current&from=-864000&legend=yes&popup_title=AC%20Current" /> | ||
|<img src="http://nms.if.hamwan.ca/graph.php?height=150&width=450&device=72&type=device_current&from=-2592000&legend=yes&popup_title=AC%20Current" /> | |||
|AC AMPS - Measures AC current @ 120V | |AC AMPS - Measures AC current @ 120V | ||
|- | |- |
Revision as of 17:29, 20 February 2020
![]() |
Okanagan Mountain | |
---|---|---|
Contacts | Site: Fred Schrod VA7UN
Repeaters: Fred Schrod VA7UN HamWAN: Stephen McLaughlin VA7STV | |
Location | TBD | |
Installations | • 147.000 VE7ROW VHF Repeater
• 145.490 VE7RBJ VHF Repeater • HamWAN Link from BGM and BKM, Sector to Penticton |
Block Diagram
File:Okanagan Mountain Block Diag V3.png Missing from this diagram is a backhaul antenna for the HamWAN
Okanagan Mtn 2 m Coverage
Okanagan Mtn 6 m Coverage
Project Contact: VE7GFH, VA7UN