Cedar Creek Antennas: Difference between revisions
Jump to navigation
Jump to search
(→Photos) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Antenna Map== | |||
[[File:antenna_map.png|800px]] | |||
<div style="clear:both;"></div> | |||
==Tower 1== | ==Tower 1== | ||
[[File:tower1.jpg|250px|thumb|left|Tower 1]] | [[File:tower1.jpg|250px|thumb|left|Tower 1]] | ||
{| | {| class="wikitable" | ||
!Antenna!!Arrestor!!Destination | !Antenna!!Arrestor!!Destination | ||
|- | |- | ||
Line 15: | Line 18: | ||
==Tower 2== | ==Tower 2== | ||
[[File:tower2.jpg|250px|thumb|left|Tower 2]] | [[File:tower2.jpg|250px|thumb|left|Tower 2]] | ||
{| | {| class="wikitable" | ||
!Antenna!!Arrestor!!Destination | !Antenna!!Arrestor!!Destination | ||
|- | |- | ||
Line 29: | Line 32: | ||
==Tower 3== | ==Tower 3== | ||
[[File:tower3.jpg|250px|thumb|left|Tower 3]] | [[File:tower3.jpg|250px|thumb|left|Tower 3]] | ||
{| | {| class="wikitable" | ||
!Antenna!!Arrestor!!Destination | !Antenna!!Arrestor!!Destination | ||
|- | |- |
Latest revision as of 16:58, 10 August 2015
Antenna Map
Tower 1
Antenna | Arrestor | Destination |
---|---|---|
20m beam | ? | Octopus 3 |
40m folded dipole | ? | Octopus 4 |
160m loop | ? | Octopus 2 |
2m/70cm | 10 | Winlink radio |
Tower 2
Antenna | Arrestor | Destination | |
---|---|---|---|
VHF/UHF/1.2GHz | 1 | WS#2 ID-1 and IC-2200H | W103A |
Diamond X50 | 4 | WS#1 Yaesu 7800 | W104A |
UHF yagi | 3 | IRLP | W101A |
VHF turnstile | 2 | APRS |
Tower 3
Antenna | Arrestor | Destination |
---|---|---|
10/12/15/17/20M beam | ? | Octopus 1 |
Diamond X50 | ? | Icom 228 WS#4 |
Diamond X50 | ? | Yaesu 7800 WS#5 |