Cedar Creek Antennas: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Antenna Map== | |||
[[File:antenna_map.png|800px]] | |||
<div style="clear:both;"></div> | |||
==Tower 1== | ==Tower 1== | ||
[[File:tower1.jpg|250px|thumb|left|Tower 1]] | [[File:tower1.jpg|250px|thumb|left|Tower 1]] | ||
{| | {| class="wikitable" | ||
!Antenna!!Arrestor!!Destination | !Antenna!!Arrestor!!Destination | ||
|- | |- | ||
Line 12: | Line 15: | ||
|2m/70cm||10||Winlink radio | |2m/70cm||10||Winlink radio | ||
|} | |} | ||
<div style="clear:both;"></div> | |||
==Tower 2== | ==Tower 2== | ||
[[File:tower2.jpg|250px|thumb|left|Tower 2]] | [[File:tower2.jpg|250px|thumb|left|Tower 2]] | ||
{| | {| class="wikitable" | ||
!Antenna!!Arrestor!!Destination | !Antenna!!Arrestor!!Destination | ||
|- | |- | ||
Line 26: | Line 29: | ||
|VHF turnstile||2||APRS | |VHF turnstile||2||APRS | ||
|} | |} | ||
<div style="clear:both;"></div> | |||
==Tower 3== | ==Tower 3== | ||
{| | [[File:tower3.jpg|250px|thumb|left|Tower 3]] | ||
{| class="wikitable" | |||
!Antenna!!Arrestor!!Destination | !Antenna!!Arrestor!!Destination | ||
|- | |- | ||
Line 37: | Line 41: | ||
|Diamond X50||?||Yaesu 7800 WS#5 | |Diamond X50||?||Yaesu 7800 WS#5 | ||
|} | |} | ||
<div style="clear:both;"></div> | |||
==Photos== | |||
<gallery> | |||
File:cedar_creek_1.jpg | |||
File:cedar_creek_2.jpg | |||
File:cedar_creek_3.jpg | |||
File:cedar_creek_4.jpg | |||
File:cedar_creek_5.jpg | |||
File:cedar_creek_6.jpg | |||
File:cedar_creek_7.jpg | |||
File:cedar_creek_8.jpg | |||
File:cedar_creek_9.jpg | |||
File:cedar_creek_10.jpg | |||
File:cedar_creek_11.jpg | |||
File:cedar_creek_12.jpg | |||
File:cedar_creek_13.jpg | |||
File:cedar_creek_14.jpg | |||
File:cedar_creek_15.jpg | |||
File:cedar_creek_16.jpg | |||
File:cedar_creek_17.jpg | |||
File:cedar_creek_18.jpg | |||
File:cedar_creek_19.jpg | |||
</gallery> |
Latest revision as of 16:58, 10 August 2015
Antenna Map
Tower 1
Antenna | Arrestor | Destination |
---|---|---|
20m beam | ? | Octopus 3 |
40m folded dipole | ? | Octopus 4 |
160m loop | ? | Octopus 2 |
2m/70cm | 10 | Winlink radio |
Tower 2
Antenna | Arrestor | Destination | |
---|---|---|---|
VHF/UHF/1.2GHz | 1 | WS#2 ID-1 and IC-2200H | W103A |
Diamond X50 | 4 | WS#1 Yaesu 7800 | W104A |
UHF yagi | 3 | IRLP | W101A |
VHF turnstile | 2 | APRS |
Tower 3
Antenna | Arrestor | Destination |
---|---|---|
10/12/15/17/20M beam | ? | Octopus 1 |
Diamond X50 | ? | Icom 228 WS#4 |
Diamond X50 | ? | Yaesu 7800 WS#5 |