VA7NBC: Difference between revisions
Jump to navigation
Jump to search
Signalhunter (talk | contribs) (Created page with "[https://www.repeaterbook.com/repeaters//details.php?state_id=CA02&ID=4593 VA7NBC Repeater]") |
Signalhunter (talk | contribs) No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Kuipers Peak Block Diagram.png]] | |||
VA7NBC MMDVM Digital Voice Repeater (VA7UN) | |||
147.100 +600 C4FM/D-Star/DMR/P25 | |||
> DMR Time Slot #1 Talk Groups: National / International English | |||
> DMR Time Slot #2 Talk Groups: Local / Regional | |||
> Fusion - on demand | |||
> D-Star - on demand | |||
> P25 - on demand | |||
444.800 +5000 C4FM/D-Star/DMR/P25 | |||
> DMR Time Slot #1 Talk Groups: National / International English | |||
> DMR Time Slot #2 Talk Groups: Local / Regional | |||
> Fusion - on demand | |||
> D-Star - on demand | |||
> P25 - on demand | |||
[https://www.repeaterbook.com/repeaters//details.php?state_id=CA02&ID=4593 VA7NBC Repeater] | [https://www.repeaterbook.com/repeaters//details.php?state_id=CA02&ID=4593 VA7NBC Repeater] | ||
The DMR/Digital Group: VE7EQN, VA7DBI, VE7BST, VA7STV, VA7UN |
Latest revision as of 15:41, 7 August 2017
VA7NBC MMDVM Digital Voice Repeater (VA7UN)
147.100 +600 C4FM/D-Star/DMR/P25
> DMR Time Slot #1 Talk Groups: National / International English > DMR Time Slot #2 Talk Groups: Local / Regional > Fusion - on demand > D-Star - on demand > P25 - on demand
444.800 +5000 C4FM/D-Star/DMR/P25
> DMR Time Slot #1 Talk Groups: National / International English > DMR Time Slot #2 Talk Groups: Local / Regional
> Fusion - on demand > D-Star - on demand > P25 - on demand
The DMR/Digital Group: VE7EQN, VA7DBI, VE7BST, VA7STV, VA7UN