VA7CNN: Difference between revisions
Jump to navigation
Jump to search
Signalhunter (talk | contribs) No edit summary |
Signalhunter (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Black Mountain Repeater Systems.png]] | |||
Black Mtn 2 m Coverage | |||
[[File:Black Mtn 2 m Coverage.PNG]] | |||
VA7CNN - MMDVM-DMR only Repeater System | |||
447.300 +5000 | 146.840 - 600 DMR | ||
> Time Slot #1 Talk Groups: National (Canada) / International World Wide DMR English Reflector | |||
> Time Slot #2 Talk Groups: Local (Okanagan/BC) / Regional (West-Coast California - Alaska) | |||
447.300 +5000 DMR | |||
> Time Slot #1 Talk Groups: English speaking countries (Australia, New Zealand, England, Europe English Reflector, etc) | |||
> Time Slot #2 Talk Groups: German World Wide / German speaking countries (Austria, Switzerland, Germany) | |||
[https://www.repeaterbook.com/repeaters//details.php?state_id=CA02&ID=9104 VA7CNN Repeater] | [https://www.repeaterbook.com/repeaters//details.php?state_id=CA02&ID=9104 VA7CNN Repeater] | ||
VA7UN, VE7LYD | VA7UN, VE7LYD |
Latest revision as of 15:33, 7 August 2017
VA7CNN - MMDVM-DMR only Repeater System
146.840 - 600 DMR
> Time Slot #1 Talk Groups: National (Canada) / International World Wide DMR English Reflector > Time Slot #2 Talk Groups: Local (Okanagan/BC) / Regional (West-Coast California - Alaska)
447.300 +5000 DMR
> Time Slot #1 Talk Groups: English speaking countries (Australia, New Zealand, England, Europe English Reflector, etc) > Time Slot #2 Talk Groups: German World Wide / German speaking countries (Austria, Switzerland, Germany)
VA7UN, VE7LYD