Main Page: Difference between revisions
Line 184: | Line 184: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Call Sign !! Description !! Band !! Frequency || Offset || Tone Access || Mode || Status || Elevation || Coverage || Sponsor or Info Source || Notes || Last Update || on WebPage | ! Call Sign !! Description !! Band !! Frequency || Offset || Tone Access || Mode || Status || Elevation || Mobile Coverage || Sponsor or Info Source || Notes || Last Update || on WebPage | ||
{{Repeater_Row_Online| [[VE7RNT]] | Mt Avola | 2m | 146.900 | -0.600 | 100.0 | FM | {{RptrStatus|On}} | 1490?m | Clearwater North to Blue River |WGARC | | 20200801 | }} | {{Repeater_Row_Online| [[VE7RNT]] | Mt Avola | 2m | 146.900 | -0.600 | 100.0 | FM | {{RptrStatus|On}} | 1490?m | Clearwater North to Blue River |WGARC | | 20200801 | }} | ||
{{Repeater_Row_Online| [[VE7RBP]] | Blackpool Mtn | 2m | 145.350 | -0.600 | None | FM | {{RptrStatus|On}} | 2000m | Clearwater South to Barriere | WGARC | Linked via Timothy Mtn (ccars.ca) | 20200801 | }} | {{Repeater_Row_Online| [[VE7RBP]] | Blackpool Mtn | 2m | 145.350 | -0.600 | None | FM | {{RptrStatus|On}} | 2000m | Clearwater South to Barriere | WGARC | Linked via Timothy Mtn (ccars.ca) | 20200801 | }} |
Revision as of 10:25, 3 August 2020
OCARC Documentation
Welcome to the Orchard City Amateur Radio Club's documentation system. Here you will find details about various projects that the club is working on, as well as an archive of documentation for club-owned equipment.
Sites
|
Projects
|
Club Resources |
Installations
Repeaters
- VE7ROC Little White Mountain VHF repeater
- VA7DIG Landmark 2 D-Star repeater
- VE7HOL Dilworth Mountain VHF repeater
- VE7ROK Orchard VHF repeater
- VE7RBG Big White VHF repeater
- VA7YLW Big White IRLP node
- VA7OKV Peachland UHF hub
- VA7KEL Blue Grouse
- VE7KEL Kelowna UHF repeater 447.775
- VE7HWY Kuipers Peak
- VE7ROW Okanagan Mountain
- VE7RBJ Okanagan Mountain
IRLP
- Orchard Repeater Location - off air- requires repair.
APRS
- BGWHTE Big White Mountain digipeater
- RODDHU Roderick Dhu Mountain digipeater
- VA7DIG-1 Kelowna Landmark iGate
- VA7OGO-1 Revelstoke West digipeater
- VA7OGO-2 Revelstoke East digipeater
- VA7OGO-3 Golden North digipeater (not yet installed)
- VA7OGO-4 Golden Kicking Horse Mountain digipeater (not yet installed)
- VA7OGO-5 Begbie (pending)
- VA7OGO-13 Golden digipeater (not yet installed)
- VA7OGO-14 Blue Grouse iGate
- VA7OGO-15 Revelstoke iGate (not yet installed)
- VA7YLW-1 Black Knight Mountain digipeater
- VE7OGO-1 Cedar Creek iGate
- VE7ROC Little White Mountain digipeater
Packet Radio (1200 baud AX.25)
- VE7ROW Kelowna Cedar Creek 144.930
A BPQ NET/ROM Compatible Node provides a number of services under different SSIDs VE7ROW-0 Packet BBS Messaging (alias KELBBS) VE7ROW-6 passthrough to AE5E DX Cluster (alias KELDXC) VE7ROW-7 Multiport Network Node (alias KELWNA) Port 1: Kelowna Local Users on 144.930 Port 2: Internet Gateway (tunnel to other Nodes in Vancouver, Castlegar, Ontario, Minnesota) Port 3: Link to Vernon TPARC Node VE7TPO-8 on 144.450 (see also http://www.tparc.org) VE7RBJ-10 Winlink Remote Mail Server (alias KELRMS) VE7ROW-11 passthrough to AE5E Chat Server (alias KELCHT)
- VE7RBJ Little White Mountain 144.930
Kantronics Digipeater and Node VE7RBJ-2 Digipeater VE7RBJ-7 KA Node
TCP/IP
Club Repeaters
Call Sign | Description | Band | Frequency | Offset | Tone In/Out | Mode | Status | Elevation | Mobile Coverage | Sponsor or Info Source | Notes | Last Update | On WebPage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE7RBJ | Okanagan Mtn | 6m | 53.250 | -1.700 | 88.5/88.5 | FM | Online | 1570m | OCARC | Parrot Mode (audio stored for delayed retransmit). Not currently using tone access. Suffers from desense due to high power transmitters in vicinity. | 20200801 | ||
VA7KEL | Blue Grouse Mtn | 2m | 145.090 | +0.600 | 88.5.88.5 | FM/C4FM | Online | 1280m | Vernon to Peachland | OCARC | (WIRES-X node down?) | 20200801 | Y |
VE7HWY | Kuipers Peak | 2m | 145.250 | -0.600 | 88.5/88.5 | FM/C4FM | Online | 660m | Kelowna Area | OCARC | 20200801 | Y | |
VE7RBJ | Okanagan Mtn | 2m | 145.490 | -0.600 | 88.5/88.5 | FM/C4FM | Online | 1570m | Armstrong to OK Falls | OCARC | WIRES-X node 52373 | 20200801 | Y |
VE7ROK | Orchard | 2m | 146.620 | -0.600 | 88.5/88.5 | FM | Online | 360m | Kelowna Area | OCARC | Linked to Penticton 147.120. IRLP 1491 (Down). Autopatch (Down) | 20200801 | Y |
VE7HOL | Dilworth Mtn | 2m | 146.680 | -0.600 | 88.5/88.5 | FM | Online | 640m | Kelowna Area | OCARC | Main club repeater for OCARC | 20200801 | Y |
VE7ROC | Little White Mtn | 2m | 146.820 | -0.600 | none/88.5 | FM | Online | 2170m | Oyama to Peachland, Hwy 33 north of Beaverdell | OCARC | Solar Powered, Tone 88.5 on output only | 20200801 | Y |
VE7RBG | Big White Mtn | 2m | 146.860 | -0.600 | 88.5/88.5 | FM | Online | 2220m | Hwy 33 Kelowna to Beaverdell, West Kelowna, parts of Christian Valley | OCARC | Solar Powered. Possible receive failure when under extended use | 20200801 | Y |
VE7ROW | Okanagan Mtn | 2m | 147.000 | +0.600 | none | FM | Online | 1570m | Armstrong to OK Falls. Accessed with no tone 20200810. | OCARC | 20200801 | Y | |
VE7KEL | Black Knight Mtn | 70cm | 444.400 | +5.000 | 88.5/88.5 | FM/C4FM | Online | 1280m | Oyama to Peachland | OCARC | (WIRES-X node down?) | 20200801 | Y |
VE7HWY | Kuipers Peak | 70cm | 444.500 | +5.000 | 88.5/88.5 | FM/C4FM | Online | 660m | Kelowna Area | OCARC | WIRES-X node 52375 (analog link, not connected) | 20200801 | Y |
VA7KEL | Blue Grouse Mtn | 70cm | 444.825 | +5.000 | 88.5/88.5 | FM | Online | 1280m | Vernon to Peachland | OCARC | 20200801 | Y | |
VA7OKV | Peachland UHF Link | 70cm | 447.225 | -5.000 | 88.5/88.5 | FM | Online | 490m | OCARC | Peachland Link for 146.620 Kelowna/147.120 Penticton | 20200801 | Y | |
VE7ROW | Okanagan Mtn | 70cm | 449.125 | +5.000 | 88.5/88.5 | FM | Pending Planned | 1570m | OCARC | Hub Repeater. Not yet active. | 20200801 | ||
VA7DIG-C | Landmark 2 D-Star Repeater | 2m | 145.030 | +0.600 | D-STAR | Online | 400m | Kelowna Area | OCARC | 20200801 | Y | ||
VA7DIG-B | Landmark 2 D-Star Repeater | 70cm | 440.950 | +5.000 | D-STAR | Online | 400m | Kelowna Area | OCARC | 20200801 | Y | ||
VA7DIG-A | Landmark 2 D-Star Repeater | 23cm | 1247.000 | +12.000 | D-STAR | Online | 400m | Kelowna City | OCARC | Y | |||
VA7DIG-DD | Landmark 2 D-Star Repeater | 23cm | 1293.150 | SIMPLEX | D-STAR Data | Online | 400m | Kelowna City | OCARC | Y |
Club member operated Repeater information
Call Sign | Description | Band | Frequency | Offset | Tone Access | Mode | Status | Elevation | Mobile Coverage | Sponsor or Info Source | Notes | Last Update | On WebPage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE7SFX | Rutland | 2m | 146.780 | -0.600 | 88.5 | FM/C4FM | Online On | 410m | Kelowna Area | Chris Walter VE7EQN | 20200801 | Y | |
VE7KTV | Blue Grouse Mtn. | 2m | 147.300 | +0.600 | 88.5 | FM | Online On | 1280m | Kelowna | Fred Schrod VA7UN | Hub Repeater/ATV | 20200801 | Y |
VE7EQN | Rutland | 70cm | 444.175 | +5.000 | 88.5 | Multi-Mode DVM | Online On | 410m | Kelowna Area | Chris Walter VE7EQN | DMR/C4FM-Fusion(YSF)/P25/D-Star/NXDN. Analog possible in the future. | 20200801 | Y |
VA7NBC | Kuipers Peak | 70cm | 444.800 | +0.600 | 88.5 | Multi-Mode DVM | Online On | 660m | Kelowna | Fred Schrod VA7UN | DMR/C4FM-Fusion(YSF)/P25/D-Star/NXDN. Analog possible in the future. | 20201108 | |
VA7VTV | Turtle Mtn | 70cm | 449.600 | -0.600 | 88.5 | Multi-Mode DVM | Online On | 810m | Vernon | Fred Schrod VA7UN | DMR/C4FM-Fusion(YSF)/P25/D-Star/NXDN. Analog possible in the future. | 20201108 | |
VA7CNN | Black Mtn | 2m | 146.840 | -0.600 | 88.5 | FM | Down Off | 1280m | Kelowna | Fred Schrod VA7UN | Allstar Win-System Affiliate Repeater | 20200801 | Y |
VA7JPL | Okanagan Mtn DMR | 2m | 146.700 | -0.600 | 88.5 | FM | Down Off | Kelowna | Fred Schrod VA7UN | DMR. MMDVM in future. Currently testing at temporary low elevation location. | 20200801 | Y | |
VE7EJP | Kault Hill | 2m | 146.720 | -0.600 | 88.5 | FM | Pending Planned | Salmon Arm | Fred Schrod VA7UN | Linked to VE7KTV via Enderby | |||
VE7OJP | Mt Kobau | 2m | 147.180 | +0.600 | 88.5 | FM | Pending Planned | Osoyoos | Fred Schrod VA7UN | Linked to VE7KTV | |||
VA7NBC | Kuipers Peak | 2m | 147.100 | +0.600 | 88.5 | FM | Pending Planned | Kelowna | Fred Schrod VA7UN | MMDVM Multi-Mode U/V Digital Rpt | |||
VE7RJP | Mt Begbie | 2m | 147.200 | +0.600 | 88.5 | FM | Pending Planned | Revelstoke | Fred Schrod VA7UN | Linked to VE7KTV | |||
VA7UN | Allstar Link Rptr | 2m | 147.260 | +0.600 | 88.5 | FM | Pending Planned | Kelowna | Fred Schrod VA7UN | ||||
VE7VTV | Turtle Mtn | 2M | 147.300 | +0.600 | 88.5 | FM | Pending Planned | Vernon | Fred Schrod VA7UN | Linked to VE7KTV | |||
VA7JPL | Enderby Cliff | 70cm | 449.900 | +5.000 | 88.5 | FM | Pending Planned | Enderby | Fred Schrod VA7UN | UHF Hub/Relay |
Neighbouring Repeater information
For travelling amateur radio operators, functional amateur radio repeaters in neighbouring areas are listed below.
These lists are primarily a work in progress to track repeaters which have not yet been confirmed as still active, or repeaters with uncertain information on location or tone. The goal of these lists is to provide an accurate list of repeaters in operation today, as verified by amateurs who recently visited the area. Please refer to the main website for a list of currently active, confirmed repeaters.
Each section contains links to additional sources of information.
Repeaters (Okanagan Valley)
These repeaters either have coverage in parts of the Okanagan Valley, or coverage in areas no more than an hours drive away.
This includes repeaters on Highway 97 from the Osoyoos to Kamloops, Highway 1 from Lytton to Revelstoke, and the Coquihalla Highway.
Call Sign | Description | Band | Frequency | Offset | Tone Access | Mode | Status | Elevation | Mobile Coverage | Sponsor or Info Source | Notes | Last Update | On WebPage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VA7OKN | East Vernon | 2m | 146.900 | -0.600 | 123.0 | FM | Online On | 640m | Vernon | VE7OHM | Linked to UHF | 20200801 | Y |
VE7??? | Penticton | 70cm | 440.600 | +5.000 | 123.0 | FM | Online On | ???m | Penticton | PARC | Linked to Apex Mtn 146.920 | ||
VE7CDN | Peachland | 70cm | 440.800 | +5.000 | ??? | FM/C4FM | Online On | 540m | Kelowna | VE7FU | Tone access on analog? | 20200801 | Y |
VE7QE | Penticton IRLP | 70cm | 442.625 | 0.000 | 146.2 | FM | Online On | 360m | Penticton | VE7QE | IRLP 1040 | ||
VE7RVN | Silverstar Mtn | 70cm | 444.275 | +5.000 | 110.9 | FM | Online On | 1890m | North Okanagan | NORAC | SIRG Hub (no squelch tail), IRLP 1050 | 20200801 | Y |
VA7OKN | East Vernon | 70cm | 449.525 | -5.000 | 100.0 | FM/NXDN | Online On | 640m | Vernon | VE7OHM | Linked to VHF | ||
N7XAY | Republic Hill | 2m | 145.190 | -0.600 | FM | Pending Unconfirmed | 1180m | Republic WA | Extends to parts of Midway/Greenwood/Grand Forks | Y | |||
VE7QMR | Queest Mtn | 2m | 145.470 | -0.600 | None | FM | Online On | 2080m | Hwy 1 Sorrento to Three Valley Gap, Hwy 97A to Vernon | Y | |||
VE7RCP | Penticton City | 2m | 146.640 | -0.600 | 131.8 | FM | Online On | 380m | Penticton | PARC | Linked to Mt Kobau 147.340 | Y | |
VE7IRN | Iron Mtn | 2m | 146.660 | -0.600 | None | FM | Online On | 1695m | Merritt, Hwy 5 Larsen Hill to Helmer, Hwy 97C Logan Lake to Pennask Summit | AllStar 435454 | 20200801 | Y | |
VE7SMT | Scaia Mtn | 2m | 146.740 | -0.600 | None | FM | Online On | 2225m | Edgewood and Lower Arrow Lake, Hwy 6 Monashee summit to Burton | SIRG | Linked to Silverstar Hub 444.275 | Y | |
VE7RNH | Granite Peak/Fly Hills | 2m | 146.760 | -0.600 | FM | Online On | 1725m | Salmon Arm/Shuswap | SARC | Y | |||
VE7RSS | Silverstar Mtn | 2m | 146.880 | -0.600 | None | FM | Online On | 1890m | North Okanagan/Shuswap/Kelowna | NORAC | 20200801 | Y | |
VE7OKN | Apex Mtn | 2m | 146.920 | -0.600 | None | FM | Online On | 2240m | South Okanagan, Hwy 3 Manning Park East to Rock Creek, Hwy 97 Osoyoos to Vernon, Hwy 97C Aspen Grove (spotty) to Kelowna | PARC | 20200801 | Y | |
VE7RKA | Greenstone Mtn | 2m | 146.960 | -0.600 | None | FM | Online On | 1790m | Kamloops, Hwy 5 Merritt to Barriere, Hwy 97C Aspen Grove to Pennask Summit, Hwy 1 Cache Creek to Monte Creek | KARC | Also on "North Of" List | 20200801 | Y |
VE7RSA | Kault Hill | 2m | 147.020 | +0.600 | FM | Online On | 1525m | Salmon Arm/Shuswap | SARC | Y | |||
VE7RPC | Campbell Mtn | 2m | 147.120 | +0.600 | ??? | FM | Online On | 830m | Penticton | PARC | 20200801 | Y | |
WA7DJ | Buckhorn Mtn | 2m | 147.140 | +0.600 | FM | Online On | 1700m | Oroville WA, Hwy 3 Osoyoos to Greenwood | Y | ||||
VE7AHR | Adams Hill | 2m | 147.140 | +0.600 | FM | Online On | 1045m | Chase/Sorrento | Y | ||||
VE7RBD | Mt Baldy | 2m | 147.160 | +0.600 | None | FM | Online On | 2285m | Oliver, South Okanagan | Y | |||
VE7RIM | Carrot Mtn | 2m | 147.240 | +0.600 | None | FM | Online On | 1300m | West Kelowna, Hwy 97 Armstrong to Okanagan Falls | VE7JX | 20200801 | Y | |
WA7MV | Tunk Mtn | 2m | 147.320 | +0.600 | 100.0 | FM | Online On | 1830m | Omak, Hwy 97 N to Peachland | Y | |||
VE7RLO | Mt Lolo | 2m | 147.320 | +0.600 | None | FM | Online On | 1765m | Kamloops, Hwy 1 Savona to Monte Creek, Hwy 5 Logan Lake to Barriere, Hwy 97C Aspen Grove (spotty) to Pennask Summit (spotty) | KARC | SIRG. Also on "North Of" List | 20200801 | Y |
VE7STA | Mt Kobau | 2m | 147.340 | +0.600 | 136.5 | FM | Online On | 1525m | Oliver/Osoyoos | linked to Penticton 146.640 | Y | ||
VE7RBD | Oliver | 2m | 147.380 | +0.600 | None | FM | Online On | 300m | Oliver, Hwy 97 Osoyoos to Vaseaux Lake | Y | |||
VE7EGO | Vernon Commonage | 2m | 147.380 | +0.600 | FM/C4FM | Online On | 800m | Hwy 97 Armstrong to Kelowna | NORAC | 20200801 | Y | ||
VE7EGO | Vernon Commonage | 70cm | 442.500 | +5.000 | FM/C4FM | Online On | 800m | Hwy 97 Armstrong to Kelowna | NORAC | 20200801 | Y | ||
VE7??? | Mt Kobau (North) | 2m | 145.130 | -0.600 | FM | Pending Unconfirmed | ???m | Osoyoos | Crossband to UHF link for 147.340+/146.640- | ||||
VE7OSY | Osoyoos | 2m | 145.270 | -0.600 | 107.2 | FM | Pending Unconfirmed | ???m | Osoyoos | Not heard while in area on 2020-02-29 | |||
VE7EHF | Osoyoos | 2m | 145.290 | -0.600 | 136.5 | FM | Pending Unconfirmed | ???m | Osoyoos | Not heard while in area on 2020-02-29 | |||
VE7PSC | Penticton | 2m | 145.350 | -0.600 | 123.0 | FM | Pending Unconfirmed | ???m | Penticton | Not heard while in area on 2020-02-29 | |||
VE7STA | Osoyoos | 2m | 146.940 | -0.600 | FM | Pending Unconfirmed | ???m | Osoyoos | Not heard while in area on 2020-02-29 | ||||
VE7HGR | Botanie Mountain | 2m | 147.060 | +0.600 | FM | Pending Unconfirmed | 2080m | Hwy 1 Boston Bar to Spences Bridge | VA7DRM? | Site reported as online | |||
VE7LGN | South Forge Mtn | 2m | 147.100 | +0.600 | FM | Pending Unconfirmed | 1910m | Logan Lake | Believed to be down | ||||
VE7RCP | Penticton | 70cm | 444.775 | +5.000 | 136.5 | FM | Pending Unconfirmed | ???m | Penticton | Not heard while in area 2020-03-06. Same call as Penticton City. Roy not aware of this repeater | |||
VE7RPC | Penticton | 70cm | 444.500 | +5.000 | FM | Pending Unconfirmed | ???m | Penticton | PARC | Not heard while in area 2020-03-06. Same call as Campbell Mtn. Roy not aware of this repeater | |||
VE7AT | Princeton IRLP | 70cm | 446.875 | 0.000 | 100.0 | FM | Pending Unconfirmed | 640m | Princeton | VE7AT | IRLP 1864 | ||
VE7MPR | Blackwall Mountain | 2m | 147.060 | +0.600 | FM | Down Decommissioned | 2010m | Manning Park | (IPARN) | Repeater Decommissioned | |||
VE7LMR | Lime Ridge | 2m | 147.360 | +0.600 | FM | Down Off | 2175m | Clinton | Site Decommissioned | ||||
VE7KEG | Kamloops | 2m | 147.180 | +0.600 | FM | Down Decommissioned | 745m | Kamloops | KARC | 2m Repeater Decommissioned. C4FM UHF now on site | |||
VE7RNR | Vernon | 2m | 147.060 | +0.600 | FM | Down Off | 1850m | North Okanagan | SIRG | Site visit pending | |||
VE7RIP | Vernon City | 2m | 147.040 | +0.600 | FM | Down Decommissioned | 400m | Vernon | NORAC | Site Decommissioned |
NORAC | North Okanagan Radio Amateur Club http://norac.bc.ca/
KARC | Kamloops Amateur Radio Club https://karc.ca/
SIRG | Southern Interior Repeater Group http://norac.bc.ca/hosted/sirg/index.htm
PARC | Penticton Amateur Radio Club http://ve7prc.ca/
SARC | Shuswap Amateur Radio Club http://sarc.ca/
OARC | Oliver Amateur Radio Club http://ve7olv.ca/
(IPARN) | InterProvincial Amateur Radio Network (no longer in operation)
Repeaters (North of the Okanagan Valley)
These repeaters have coverage in the North Thompson along Highway 5 north of Kamloops, and Highway 16 east of Prince George.
Call Sign | Description | Band | Frequency | Offset | Tone Access | Mode | Status | Elevation | Mobile Coverage | Sponsor or Info Source | Notes | Last Update | on WebPage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE7RNT | Mt Avola | 2m | 146.900 | -0.600 | 100.0 | FM | Online On | 1490?m | Clearwater North to Blue River | WGARC | 20200801 | ||
VE7RBP | Blackpool Mtn | 2m | 145.350 | -0.600 | None | FM | Online On | 2000m | Clearwater South to Barriere | WGARC | Linked via Timothy Mtn (ccars.ca) | 20200801 | |
VE7RWG | Foghorn Mtn | 2m | 146.920 | -0.600 | None | FM | Online On | 2010m | Clearwater (Hwy 5 north and south), Wells Gray Park | Wells Gray ARC | Covers almost to Clearwater Lake in Park | 20200801 | |
VE7??? | Barriere | 2m | 147.380 | +0.600 | FM | Online On | ???m | (North and South of Barriere) | WGARC | Testing in Clearwater at VE7EIN | 20200801 | ||
VE7RES | Valemount | 2m | 147.000 | +0.600 | 100.0 | FM | Online On | 1510?m | Mcbride/Robson/Valemount | PGARC | solar site, Linked (pgarc.org). Link issue at Lucille Mtn | 20200801 | |
VE7RMB | Lucille Mtn | 2m | 146.760 | -0.600 | 100.0 | FM | Online On | 1900?m | McBride (Hwy 16 east and west) | PGARC | Covers to Mt Robson, Linked (pgarc.org) | 20200801 | |
VE7RES | Loos | 2m | 146.880 | -0.600 | 100.0 | FM | Pending Unconfirmed | ???m | Loos (Hwy 16 east and west) | PGARC | Linked (pgarc.org) | ||
VE7YCR | Valemount | 2m | 146.600 | -0.600 | FM | Pending Unconfirmed | ???m: | Valemount | WGARC | Not heard 2020-07-18 | |||
VE7RBP | Blackpool Mtn | 70cm | 444.000 | +5.000 | FM | Pending Unconfirmed | 2000m | Clearwater | WGARC | UHF link | |||
VE7KEG | Upper Sahali | 70cm | 448.525 | -5.000 | FM/C4FM | Pending Unconfirmed | 745m | Kamloops City | KARC | ||||
VE7RLO | Mt Lolo | 2m | 147.320 | +0.600 | None | FM | Online On | 1765m | Kamloops, Hwy 1 Savona to Monte Creek, Hwy 5 Logan Lake to Barriere, Hwy 97C Aspen Grove (spotty) to Pennask Summit (spotty) | KARC | SIRG. Also on Okanagan Valley List | 20200801 | Y |
VE7RKA | Greenstone Mtn | 2m | 146.960 | -0.600 | None | FM | Online On | 1790m | Kamloops, Hwy 5 Merritt to Barriere, Hwy 97C Aspen Grove to Pennask Summit, Hwy 1 Cache Creek to Monte Creek | KARC | Also on Okanagan Valley List | 20200801 | Y |
PGARC | Prince George Amateur Radio Club http://pgarc.org/
WGARC | Wells Gray Amateur Radio Club
Repeaters (Northwest of the Okanagan Valley)
These repeaters have coverage in the southern part of the Central Cariboo from Clinton to Williams Lake, and Highway 20 west of Williams Lake.
A more comprehensive map showing repeaters in the Cariboo Chilcotin can be found at http://www.ccarc.ca.
A more comprehensive map showing repeaters in Prince George and northern BC can be found at http://pgarc.org/documents/nbc_map.pdf.
Call Sign | Description | Band | Frequency | Offset | Tone Access | Mode | Status | Elevation | Coverage | Sponsor or Info Source | Notes | Last Update | On WebPage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE7SCQ | Timothy Mtn | 2m | 146.740 | -0.600 | 162.2 | FM | Online On | 1660m | 100 Mile House, Hwy 97 Clinton to Williams Lake, Hwy 24 Lone Butte to Bridge Lake, Canim Lake, Horsefly. Spotty coverage at higher elevations near Logan Lake. | CCARS | Linked (ccars.ca) | ||
VE7KDL | Smokey Mtn | 2m | 147.300 | +0.600 | 162.2 | FM | Online On | 1140m | Hwy 20 from Williams Lake to east of Hanceville, Hwy 97 Lac La Hache to Alexandria, Horsefly | CCARS | Linked (ccars.ca) | ||
VE7WLP | Potato Mtn | 2m | 147.180 | +0.600 | 162.2 | FM | Online On | 1290m | Roads from Williams Lake to Likely and Horsefly | CCARS | Linked (ccars.ca) | ||
VE7RKL | Pavilion Mtn? | 2m | 146.680 | -0.600 | FM | Pending Unconfirmed | 2090m? | Clinton | (IPARN) | Callsign reassigned to ham in Vancouver. Probably Decommissioned. | |||
VA7TRU | Vedan Mtn | 2m | 146.800 | -0.600 | 162.2 | FM | Pending Unconfirmed | 2020m | Wilderness S of Alexis Creek and Hanceville including Big Creek Park and Taseko Lake road to Nemaiah Valley | CCARS | Linked (ccars.ca) | ||
VE7AZQ | Lone Butte | 2m | 147.220 | +0.600 | 88.5 | FM | Pending Unconfirmed | ???m | South of 100 Mile on Hwy 24 | VE7LX |
CCARS | Cariboo Chilcotin Amateur Radio Society ccars.ca
(IPARN) | InterProvincial Amateur Radio Network (no longer in operation)
Repeaters (East of the Okanagan Valley)
These repeaters have coverage in the East and West Kootenays.
This includes repeaters on Highway 3 from Manning Park to the Alberta border, Highway 95 from Cranbrook to Golden, and Highway 1 from Revelstoke to Golden.
Call Sign | Description | Band | Frequency | Offset | Tone Access | Mode | Status | Elevation | Coverage | Sponsor or Info Source | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE7CAP | Baker Mtn | 70cm | 443.625 | +5.000 | FM | Online On | 2210m | Cranbrook/Kimberley | EKARC | ||||
VE7CAP | Baker Mtn | 2m | 146.940 | -0.600 | FM | Online On | 2210m | Cranbrook/Kimberley | EKARC | IRLP 1660 | |||
K7JAR | Monumental Mtn WA | 2m | 146.620 | -0.600 | FM | Online On | 1690m | Colville WA | Panoramaland ARC | heard in BC at higher elevations near border | |||
VE7RCA | Mount Thompson | 2m | 146.800 | -0.600 | FM | Online On | 2130m | Creston | EKARC | ||||
VE7CAQ | Granite Mtn | 2m | 146.840 | -0.600 | FM | Online On | 2010m | Trail | BVARC www.qsl.net/ve7caq/repeaters.html | ||||
VE7RIN | Lyttle Mtn | 2m | 146.850 | -0.600 | 110.9 | FM | Online On | 970m | Fairmont/Invermere | EKARC | |||
VE7RSQ | Sparwood Ridge | 2m | 147.300 | +0.600 | 100.0 | FM | Online On | 1795m | Sparwood/Crowsnest | EKARC | |||
VE7PNR | Mt Sinclair | 2m | 146.880 | -0.600 | 131.8 | FM | Online On | 2655m? | Radium/South Kootenay Nat. Park | WRN | (not linked) ve6cpk.com/wildrose/ | ||
VE7RCT | Slocan Ridge | 2m | 146.640 | -0.600 | 100.0 | FM | Online On | 2020m | Castlegar/Nelson | WKARC | |||
VE7BDY | Nelson | 2m | 147.040 | +0.600 | 100.0 | FM | Online On | low level | Nelson | ||||
VE7BTU | Crawford Bay | 2m | 147.060 | -0.600 | 100.0 | FM | Online On | ???m | Crawford Bay | BVARC www.qsl.net/ve7caq/repeaters.html | |||
VE7OGF | Observation Mtn | 2m | 146.940 | -0.600 | FM | Pending Unconfirmed | ???m | Grand Forks | Not heard 2020-06-06 | ||||
VE7RCL | Santa Rosa | 2m | 146.760 | -0.600 | 100? | FM | Pending Unconfirmed | ???m | Christina Lake | Not heard 2020-06-06 | |||
VE7AZG | Revelstoke City | 2m | 146.720 | -0.600 | 88.5 | FM | Pending Unconfirmed | 490m | Revelstoke | VA7AZG | Not heard 2020-06-06 | ||
VE7KNP | N. Kootenay Nat. Park | 2m | 146.700 | -0.600 | 131.8 | FM | Pending Unconfirmed | ???m | North Kootenay Nat. Park | Not heard 2020-06-06 | |||
K1RR | Stranger Mtn WA | 2m | 147.360 | +0.600 | FM | Online On | 1764m | Spokane | KBARA | heard in BC at higher elevations near border | |||
VE7RCT | Slocan Ridge | 70cm | 444.550 | +5.000 | FM | Pending Unconfirmed | 2020m | Castlegar/Nelson | WKARC | UHF hub | |||
VE7RDM | Saddle Mountain | 2m | 146.940 | -0.600 | 100.0 | FM | Pending Unconfirmed | 2270m | Nakusp; IRLP 1811 | Nakusp ARC |
EKARC | East Kootenay Amateur Radio Club http://www.ekarc.myrac.ca/
WKARC | West Kootenay Amateur Radio Club http://www.kolmel.com/WKARC.html
BVARC | Beaver Valley Amateur Radio Club http://www.qsl.net/ve7caq/
WRN | Wild Rose Network http://ve6cpk.com/wildrose/
KBARA | Kamiak Butte Amateur Radio Association https://kbara.org/
Repeaters (Hope and Whistler)
The Vancouver/Victoria/Seattle area has far too many repeaters to list here.
A useful list of BC repeaters in the Lower Mainland can be found at https://bcarcc.org/vancouver.pdf.
A useful list of BC repeaters on Vancouver Island can be found at https://bcarcc.org/vanisland.pdf
A useful list of WA repeaters, many of which cover the Lower Mainland, can be found at https://www.wwara.org/coordinations.
This is a select list of repeaters which have coverage when leaving the Lower Mainland in Hope, and in the Whistler Corridor (Highway 99 North).
Call Sign | Description | Band | Frequency | Offset | Tone Access | Mode | Status | Elevation | Coverage | Sponsor or Info Source | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE7UVR | Dog Mountain | 2m | 146.700 | -0.600 | FM | Pending Unconfirmed | 1495m: Hope | Not heard while in area on 2020-02-21 | |||||
VE7PVR | Pemberton | 2m | 146.980 | -0.600 | FM | Pending Unconfirmed | ???m | Pemberton | SqARC | ||||
VE7SQR | Debeck's Hill | 2m | 147.000 | +0.600 | 77.0 | FM/C4FM | Pending Unconfirmed | 470m | Squamish | SqARC | IRLP 1147 | ||
