User contributions for VE7JXC

Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽

1 February 2020

  • 20:3920:39, 1 February 2020 diff hist +103 N VE7RIPCreated page with "{| class="wikitable sortable jquery-tablesorter" |- |Vernon City |2M |147.040 |+0.600 |  |Analog FM |}" current
  • 20:3920:39, 1 February 2020 diff hist +116 N VE7RVNCreated page with "{| class="wikitable sortable jquery-tablesorter" |- |Silverstar Mountain |70CM |444.275 |+5.000 |110.9 |Analog FM |}" current
  • 20:3920:39, 1 February 2020 diff hist +100 N VE7OKNCreated page with "{| class="wikitable sortable jquery-tablesorter" |- |Apex Mountain |2M |146.920 |- |  |Analog FM |}" current
  • 20:3820:38, 1 February 2020 diff hist +126 N VE7EGOCreated page with "{| class="wikitable sortable jquery-tablesorter" |- |Vernon Commonage |2M |147.380 |+0.600 |  |System Fusion Analog / C4FM |}" current
  • 20:3820:38, 1 February 2020 diff hist +106 N VE7RSSCreated page with "{| class="wikitable sortable jquery-tablesorter" |- |Silverstar Mountain |2M |146.880 |- |  |Analog FM |}" current
  • 20:3720:37, 1 February 2020 diff hist +104 N VE7RIMCreated page with "{| class="wikitable sortable jquery-tablesorter" |- |West Kelowna |2M |147.240 |+0.600 |  |Analog FM |}" current
  • 20:3720:37, 1 February 2020 diff hist +108 N VE7EQNCreated page with "{| class="wikitable sortable jquery-tablesorter" |- |Rutland |70CM |444.175 |+5.000 |88.5 |Multi-Mode DVM |}" current

29 January 2020

24 January 2020