Category:Local Repeaters: Difference between revisions

From OCARC
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
|-
|-
! Call Sign !! Description !! Band !! Frequency ||  Offset || Tone Access || Mode || Status || Elevation || Mobile Coverage || Sponsor or Info Source || Notes || Last Update || On WebPage
! Call Sign !! Description !! Band !! Frequency ||  Offset || Tone Access || Mode || Status || Elevation || Mobile Coverage || Sponsor or Info Source || Notes || Last Update || On WebPage
{{Repeater_Row_Online| [[VE7EJP]] | Salmon-Arm Cult Hill Repeater | 2M | 146.720 | -0.600 | 88.5 | FM | {{RptrStatus|Planned}} | | | {{Ham2017|VA7UN}} | Linked to [[VE7KTV]] via Enderby }}
{{Repeater_Row_Online| [[VE7EJP]] | Kault Hill       | 2m | 146.720   | -0.600 | 88.5 | FM | {{RptrStatus|Planned}} | | Salmon Arm | {{Ham2017|VA7UN}} | Linked to [[VE7KTV]] via Enderby }}
{{Repeater_Row_Online| [[VA7JPL]] | Okanagan Mtn DMR Repeater | 2M | 146.700 | -0.600 | 88.5 | FM | {{RptrStatus|Planned}} | | | {{Ham2017|VA7UN}} | MMDVM in future. Currently testing at temporary low elevation location. }}
{{Repeater_Row_Online| [[VA7JPL]] | Okanagan Mtn DMR | 2m | 146.700   | -0.600 | 88.5 | FM | {{RptrStatus|Off}} | | Kelowna | {{Ham2017|VA7UN}} | DMR. MMDVM in future. Currently testing at temporary low elevation location. }}
{{Repeater_Row_Online| [[VE7SFX]] | Rutland | 2M | 146.780 | -0.600 | 88.5 | FM/C4FM | Online | 410m | Kelowna Area | {{Ham2017|VE7EQN}} | | 20200801 | }}
{{Repeater_Row_Online| [[VE7SFX]] | Rutland         | 2m | 146.780   | -0.600 | 88.5 | FM/C4FM | Online | 410m | Kelowna Area | {{Ham2017|VE7EQN}} | | 20200801 | Y }}
{{Repeater_Row_Online| [[VA7CNN]] | Kelowna Black Mtn. | 2M | 146.840 | -0.600 | 88.5 | FM | {{RptrStatus|Off}} |1280m | | {{Ham2017|VA7UN}}} | Allstar Win-System Affiliate Repeater | 20200801 }}
{{Repeater_Row_Online| [[VA7CNN]] | Black Mtn       | 2m | 146.840   | -0.600 | 88.5 | FM | {{RptrStatus|Off}} |1280m | Kelowna | {{Ham2017|VA7UN}}} | Allstar Win-System Affiliate Repeater | 20200801 | Y }}
{{Repeater_Row_Online| [[VA7NBC]] | Kelowna Kuipers Peak | 2M | 147.100 | +0.600 | 88.5 | FM | {{RptrStatus|Planned}} | | | {{Ham2017|VA7UN}} | MMDVM Multi-Mode U/V Digital Rpt }}
{{Repeater_Row_Online| [[VA7NBC]] | Kuipers Peak     | 2m | 147.100   | +0.600 | 88.5 | FM | {{RptrStatus|Planned}} | | Kelowna | {{Ham2017|VA7UN}} | MMDVM Multi-Mode U/V Digital Rpt }}
{{Repeater_Row_Online| [[VE7OJP]] | Osoyoos Mt. Kobo Repeater | 2M | 147.180 | +0.600 | 88.5 | FM | {{RptrStatus|Planned}} | | | {{Ham2017|VA7UN}} | Linked to [[VE7KTV]]}}
{{Repeater_Row_Online| [[VE7OJP]] | Mt Kobau        | 2m | 147.180   | +0.600 | 88.5 | FM | {{RptrStatus|Planned}} | | Osoyoos | {{Ham2017|VA7UN}} | Linked to [[VE7KTV]]}}
{{Repeater_Row_Online| [[VE7RJP]] | Revelstoke Mt. Begbie Repeater | 2M | 147.200 | +0.600 | 88.5 | FM | {{RptrStatus|Planned}} | | | {{Ham2017|VA7UN}} | Linked to [[VE7KTV]] }}
{{Repeater_Row_Online| [[VE7RJP]] | Mt Begbie       | 2m | 147.200   | +0.600 | 88.5 | FM | {{RptrStatus|Planned}} | | Revelstoke | {{Ham2017|VA7UN}} | Linked to [[VE7KTV]] }}
{{Repeater_Row_Online| [[VA7UN]] | Kelowna Allstar Link Repeater | 2M | 147.260 | +0.600 | 88.5 | FM | {{RptrStatus|Planned}} | | | {{Ham2017|VA7UN}} }}
{{Repeater_Row_Online| [[VA7UN]] | Allstar Link Rptr | 2m | 147.260 | +0.600 | 88.5 | FM | {{RptrStatus|Planned}} | | Kelowna | {{Ham2017|VA7UN}} }}
{{Repeater_Row_Online| [[VE7KTV]] | Kelowna Blue Grouse Mtn. | 2M | 147.300 | +0.600 | 88.5 | FM | Online | 1280m | | {{Ham2017|VA7UN}} | Hub Repeater/ATV | 20200801 }}
{{Repeater_Row_Online| [[VE7KTV]] | Blue Grouse Mtn. | 2m | 147.300   | +0.600 | 88.5 | FM | Online | 1280m | Kelowna | {{Ham2017|VA7UN}} | Hub Repeater/ATV | 20200801 | Y }}
{{Repeater_Row_Online| [[VE7VTV]] | Vernon Turtle Mtn. Repeater | 2M | 147.300 | +0.600 | 88.5 | FM | {{RptrStatus|Planned}} | | | {{Ham2017|VA7UN}} | Linked to VE7KTV  }}
{{Repeater_Row_Online| [[VE7VTV]] | Turtle Mtn       | 2M | 147.300   | +0.600 | 88.5 | FM | {{RptrStatus|Planned}} | | Vernon | {{Ham2017|VA7UN}} | Linked to VE7KTV  }}
{{Repeater_Row_Online| [[VA7JPL]] | Enderby Enderby Cliff | 70CM | 449.900 | +5.000 | 88.5 | FM | {{RptrStatus|Planned}} | | | {{Ham2017|VA7UN}} | UHF Hub/Relay }}
{{Repeater_Row_Online| [[VA7JPL]] | Enderby Cliff   | 70cm | 449.900 | +5.000 | 88.5 | FM | {{RptrStatus|Planned}} | | Enderby | {{Ham2017|VA7UN}} | UHF Hub/Relay }}
{{Repeater_Row_Online| [[VE7EQN]] | Rutland | 70CM | 444.175 | +5.000 | 88.5 | Multi-Mode DVM | Online | 410m | | {{Ham2017|VE7EQN}} | (DMR/P25/C4FM(YSF)) | 20200801 }}
{{Repeater_Row_Online| [[VE7EQN]] | Rutland         | 70cm | 444.175 | +5.000 | 88.5 | Multi-Mode DVM | Online | 410m | Kelowna Area | {{Ham2017|VE7EQN}} | (DMR/P25/C4FM(YSF)) No analog FM. | 20200801 | Y }}
|}
|}

Revision as of 22:04, 5 August 2020

Call Sign Description Band Frequency Offset Tone Access Mode Status Elevation Mobile Coverage Sponsor or Info Source Notes Last Update On WebPage
VE7EJP Kault Hill 2m 146.720 -0.600 88.5 FM Pending Planned Salmon Arm Fred Schrod VA7UN Linked to VE7KTV via Enderby
VA7JPL Okanagan Mtn DMR 2m 146.700 -0.600 88.5 FM Down Off Kelowna Fred Schrod VA7UN DMR. MMDVM in future. Currently testing at temporary low elevation location.
VE7SFX Rutland 2m 146.780 -0.600 88.5 FM/C4FM Online 410m Kelowna Area Chris Walter VE7EQN 20200801 Y
VA7CNN Black Mtn 2m 146.840 -0.600 88.5 FM Down Off 1280m Kelowna Fred Schrod VA7UN} Allstar Win-System Affiliate Repeater 20200801 Y
VA7NBC Kuipers Peak 2m 147.100 +0.600 88.5 FM Pending Planned Kelowna Fred Schrod VA7UN MMDVM Multi-Mode U/V Digital Rpt
VE7OJP Mt Kobau 2m 147.180 +0.600 88.5 FM Pending Planned Osoyoos Fred Schrod VA7UN Linked to VE7KTV
VE7RJP Mt Begbie 2m 147.200 +0.600 88.5 FM Pending Planned Revelstoke Fred Schrod VA7UN Linked to VE7KTV
VA7UN Allstar Link Rptr 2m 147.260 +0.600 88.5 FM Pending Planned Kelowna Fred Schrod VA7UN
VE7KTV Blue Grouse Mtn. 2m 147.300 +0.600 88.5 FM Online 1280m Kelowna Fred Schrod VA7UN Hub Repeater/ATV 20200801 Y
VE7VTV Turtle Mtn 2M 147.300 +0.600 88.5 FM Pending Planned Vernon Fred Schrod VA7UN Linked to VE7KTV
VA7JPL Enderby Cliff 70cm 449.900 +5.000 88.5 FM Pending Planned Enderby Fred Schrod VA7UN UHF Hub/Relay
VE7EQN Rutland 70cm 444.175 +5.000 88.5 Multi-Mode DVM Online 410m Kelowna Area Chris Walter VE7EQN (DMR/P25/C4FM(YSF)) No analog FM. 20200801 Y

This category currently contains no pages or media.