Category:Local Repeaters
Jump to navigation
Jump to search
Call Sign | Description | Band | Frequency | Offset | Tone | Type | Status | Notes | Sponsor | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE7SFX | Rutland | 2M | 146.700 | -0.600 | 88.5 | C4FM | Online | Chris Walter VE7EQN | |||||
VA7NBC | Kelowna Kuipers Peak | 2M | 146.100 | +0.600 | 88.5 | FM | Online | MMDVM Multi-Mode U/V Digital Rpt. | Fred Schrod VA7UN | ||||
VE7OJP | Osoyoos Mt. Kobo Repeater | 2M | 146.180 | +0.600 | 88.5 | FM | Online | Linked to VE7KTV | Fred Schrod VA7UN | ||||
VE7EJP | Salmon-Arm Cult Hill Repeater | 2M | 146.720 | -0.600 | 88.5 | FM | Online | Linked to VE7KTV via Enderby | Fred Schrod VA7UN | ||||
VA7CNN | Kelowna Black Mtn. | 2M | 146.840 | -0.600 | 88.5 | FM | Online | Allstar Win-System Affiliate Repeater | Fred Schrod VA7UN | ||||
VE7RJP | Revelstoke Mt. Begbie Repeater | 2M | 147.200 | +0.600 | 88.5 | FM | Online | Linked to VE7KTV | Fred Schrod VA7UN | ||||
VA7UN | Kelowna Allstar Link Repeater | 2M | 147.260 | +0.600 | 88.5 | FM | Online | Fred Schrod VA7UN | |||||
VE7KTV | Kelowna Blue Grouse Mtn. | 2M | 147.300 | +0.600 | 88.5 | FM | Online | Hub Repeater/ATV | Fred Schrod VA7UN |
- VA7VTV 147.300 + 600 88.5 Vernon Turtle Mtn. Repeater - Linked to VE7KTV Sponsor VA7UN
- VA7PTV 146.700 - 600 88.5 Penticton Chute-Lake Mtn. Repeater - Linked to VE7KTV Sponsor VA7UN
- VA7JPL 147.360 + 600 88.5 Kelowna Black Mtn. Satellite Gateway Sponsor VA7UN
- VE7EJP 449.900 +5000 88.5 Enderby Enderby Cliff - UHF Hub/Relay to VE7KTV Sponsor VA7UN
This category currently contains no pages or media.