VE7KTV: Difference between revisions
Jump to navigation
Jump to search
Signalhunter (talk | contribs) (Created page with "[https://www.repeaterbook.com/repeaters//details.php?state_id=CA02&ID=12027 VE7KTV UHF Hub Repeaterbook]") |
Signalhunter (talk | contribs) No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[https://www.repeaterbook.com/repeaters//details.php?state_id=CA02&ID=12027 VE7KTV UHF Hub | |||
[[File:VE7KTV System Block Diagram.png]] | |||
'''VE7KTV System Coverage''' | |||
[[File:VE7KTV System Composite Coverage.PNG]] | |||
'''VE7KTV 6 m Coverage''' | |||
[[File:VE7KTV 6m Coverage.PNG]] | |||
[[File:Blue_Grouse_Block_Diagram.png]] | |||
[https://www.repeaterbook.com/repeaters//details.php?state_id=CA02&ID=12027 VE7KTV UHF Hub] | |||
147.300 + 600 88.5 Repeater | |||
444.300 + 5000 88.5 Hub Repeater | |||
439.25 Mhz ATV Repeater Transmitter VSB | |||
2410 Mhz Receive FM Video | |||
VA7UN |
Latest revision as of 00:48, 18 June 2017
VE7KTV System Coverage
VE7KTV 6 m Coverage
147.300 + 600 88.5 Repeater
444.300 + 5000 88.5 Hub Repeater
439.25 Mhz ATV Repeater Transmitter VSB
2410 Mhz Receive FM Video
VA7UN