Main Page: Difference between revisions

From OCARC
Jump to navigation Jump to search
(13 intermediate revisions by the same user not shown)
Line 97: Line 97:
{{Category:Local_Repeaters}}
{{Category:Local_Repeaters}}


== Neighbouring Repeater information ==
 
== Neighbouring Repeater information (Okanagan Valley) ==


This list is primarily a work in progress to track repeaters which have not yet been confirmed as still active, or repeaters with uncertain information on location or tone.
This list is primarily a work in progress to track repeaters which have not yet been confirmed as still active, or repeaters with uncertain information on location or tone.
Please refer to the main website for a list of confirmed repeaters.
Please refer to the main website for a list of confirmed repeaters.


For the most part, these repeaters either have coverage in parts of the Okanagan Valley, or coverage in areas no more than a couple hours away.
For the most part, these repeaters either have coverage in parts of the Okanagan Valley, or coverage in areas no more than an hours drive away.
 
This includes repeaters on Highway 97 from the Osoyoos to Kamloops, Highway 1 from Lytton to Revelstoke, and the Coquihalla Highway.


{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Call Sign !! Description !! Band !! Frequency ||  Offset || Tone || Type || Status || Notes || Sponsor or Info Source
! Call Sign !! Description !! Band !! Frequency ||  Offset || Tone || Type || Status || Notes || Sponsor or Info Source
{{Repeater_Row_Online| [[VE7RBP]] | Blackpool Mountain | 2M | 145.350 | -0.600 | 100.0 | Analog FM |  {{RptrStatus|On}}  | Elevation 1700m: Clearwater | Wells Gray ARC }}
{{Repeater_Row_Online| [[VE7SCQ]] | Timothy Mountain | 2M | 146.740 | -0.600 | 162.2 | Analog FM |  {{RptrStatus|On}}  | Elevation 1660m: 100 Mile House | VE7PW }}
{{Repeater_Row_Online| [[VA7OKN]] | East Vernon | 2CM | 146.900 | -0.600 | 123.0 | Analog FM |  {{RptrStatus|On}}  | Elevation 640m: Vernon; Linked to UHF | VE7OHM }}
{{Repeater_Row_Online| [[VA7OKN]] | East Vernon | 2CM | 146.900 | -0.600 | 123.0 | Analog FM |  {{RptrStatus|On}}  | Elevation 640m: Vernon; Linked to UHF | VE7OHM }}
{{Repeater_Row_Online| [[VE7KDL]] | Smokey Mountain | 2M | 147.300 | +0.600 | 162.2 | Analog FM |  {{RptrStatus|On}}  | Elevation 1140m: Williams Lake | CCARS }}
{{Repeater_Row_Online| [[K1RR]] | Stranger Mountain WA | 2M | 147.360 | +0.600 | | Analog FM |  {{RptrStatus|On}}  | Elevation 1764m: Spokane | KBARA }}
{{Repeater_Row_Online| [[VE7???]] | Penticton | 70CM | 440.600 | +5.000 | 123.0 | Analog FM |  {{RptrStatus|On}}  | Elevation ???m: Penticton | Linked to Apex Mtn 146.920 }}
{{Repeater_Row_Online| [[VE7???]] | Penticton | 70CM | 440.600 | +5.000 | 123.0 | Analog FM |  {{RptrStatus|On}}  | Elevation ???m: Penticton | Linked to Apex Mtn 146.920 }}
{{Repeater_Row_Online| [[VE7CDN]] | Peachland | 70CM | 440.800 | +5.000 | | Analog FM/C4FM |  {{RptrStatus|On}}  | Elevation 540m: Kelowna | VE7FU; Tone access on analog? }}
{{Repeater_Row_Online| [[VE7CDN]] | Peachland | 70CM | 440.800 | +5.000 | | Analog FM/C4FM |  {{RptrStatus|On}}  | Elevation 540m: Kelowna | VE7FU; Tone access on analog? }}
Line 117: Line 116:
{{Repeater_Row_Online| [[VE7RVN]] | Silverstar Mountain | 70CM | 444.275 | +5.000 | 110.9 | Analog FM | {{RptrStatus|On}}  | Elevation 1890m; SIRG Hub (no squelch tail); IRLP 1050 | NORAC }}
{{Repeater_Row_Online| [[VE7RVN]] | Silverstar Mountain | 70CM | 444.275 | +5.000 | 110.9 | Analog FM | {{RptrStatus|On}}  | Elevation 1890m; SIRG Hub (no squelch tail); IRLP 1050 | NORAC }}
{{Repeater_Row_Online| [[VA7OKN]] | East Vernon | 70CM | 449.525 | -5.000 | 100.0 | Analog FM/NXDN |  {{RptrStatus|On}}  | Elevation 640m: Vernon; Linked to VHF| VE7OHM }}
{{Repeater_Row_Online| [[VA7OKN]] | East Vernon | 70CM | 449.525 | -5.000 | 100.0 | Analog FM/NXDN |  {{RptrStatus|On}}  | Elevation 640m: Vernon; Linked to VHF| VE7OHM }}
{{Repeater_Row_Online| [[VE7???]] | Mount Kobau (North) | 2M | 145.130 | -0.600 | | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation ???m: Osoyoos | Crossband to UHF link for 147.340+/146.640- }}
{{Repeater_Row_Online| [[VE7OSY]] | Osoyoos | 2M | 145.270 | -0.600 | 107.2 | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation ???m: Osoyoos | Not heard while in area on 2020-02-29 }}
{{Repeater_Row_Online| [[VE7EHF]] | Osoyoos | 2M | 145.290 | -0.600 | 136.5 | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation ???m: Osoyoos | Not heard while in area on 2020-02-29 }}
{{Repeater_Row_Online| [[VE7PSC]] | Penticton | 2M | 145.350 | -0.600 | 123.0 | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation ???m: Penticton | Not heard while in area on 2020-02-29 }}
{{Repeater_Row_Online| [[VE7STA]] | Osoyoos | 2M | 146.940 | -0.600 | | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation ???m: Osoyoos | Not heard while in area on 2020-02-29 }}
{{Repeater_Row_Online| [[VE7HGR]] | Botanie Mountain | 2M | 147.060 | +0.600 | | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation 2080m: Lytton | Site reported as online }}
{{Repeater_Row_Online| [[VE7LGN]] | South Forge Mountain | 2M | 147.100 | +0.600 | | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation 1910m: Logan Lake | Believed to be down }}
{{Repeater_Row_Online| [[VE7RCP]] | Penticton | 70CM | 444.775 | +5.000 | 136.5 | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation ???m: Penticton | Not heard while in area 2020-03-06. Roy not aware of this repeater }}
{{Repeater_Row_Online| [[VE7RPC]] | Penticton | 70CM | 444.500 | +5.000 | | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation ???m: Penticton | Not heard while in area 2020-03-06. Roy not aware of this repeater }}
{{Repeater_Row_Online| [[VE7AT]] | Princeton IRLP | 70CM | 446.875 | 0.000 | 100.0 | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation 640m: Princeton; IRLP 1864 | }}
{{Repeater_Row_Online| [[VE7MPR]] | Blackwall Mountain | 2M | 147.060 | +0.600 | | Analog FM |  {{RptrStatus|Off}}  | Elevation 2010m: Manning Park | IPARN Repeater Decommissioned }}
{{Repeater_Row_Online| [[VE7LMR]] | Lime Ridge | 2M | 147.360 | +0.600 | | Analog FM |  {{RptrStatus|Off}}  | Elevation 2175m: Clinton | Site Decommissioned }}
{{Repeater_Row_Online| [[VE7KEG]] | Kamloops | 2M | 147.180 | +0.600 | | Analog FM |  {{RptrStatus|Off}}  | Elevation 745m: Kamloops | Repeater Decommissioned. C4FM UHF now on site }}
{{Repeater_Row_Online| [[VE7RNR]] | Vernon | 2M | 147.060 | +0.600 |  | Analog FM |  {{RptrStatus|Off}}  | Elevation 1850m: SIRG Vernon | #  Site visit pending }}
{{Repeater_Row_Online| [[VE7RIP]] | Vernon City | 2M | 147.040 | +0.600 |  | Analog FM |  {{RptrStatus|Off}}  | Elevation 400m; site decommissioned | # NORAC }}
|}
== Neighbouring Repeater information (North of the Okanagan Valley) ==
This list is primarily a work in progress to track repeaters which have not yet been confirmed as still active, or repeaters with uncertain information on location or tone.
Please refer to the main website for a list of confirmed repeaters.
For the most part, these repeaters have coverage in the North Thompson along Highway 5 north of Kamloops, and Highway 16 east of Prince George.
{| class="wikitable sortable"
|-
! Call Sign !! Description !! Band !! Frequency ||  Offset || Tone || Type || Status || Notes || Sponsor or Info Source
{{Repeater_Row_Online| [[VE7RNT]] | Mt Avola | 2M | 146.900 | -0.600 | 100.0 | Analog FM |  {{RptrStatus|On}}  | Elevation 1490?m: Clearwater North to Blue River | }}
{{Repeater_Row_Online| [[VE7RBP]] | Blackpool | 2M | 145.350 | -0.600 | | Analog FM |  {{RptrStatus|On}}  | Elevation 2000m: Clearwater South to Barriere | Wells Gray ARC, Linked (ccars.ca) }}
{{Repeater_Row_Online| [[VE7RWG]] | Foghorn Mountain | 2M | 146.920 | -0.600 | | Analog FM |  {{RptrStatus|On}}  | Elevation 2010m: Clearwater | Wells Gray ARC. Covers almost to Clearwater Lake in Park }}
{{Repeater_Row_Online| [[VE7???]] | Barriere | 2M | 147.380 | +0.600 | | Analog FM |  {{RptrStatus|On}}  | Elevation ???m: Barriere | Wells Gray ARC. Testing in Clearwater at VE7EIN }}
{{Repeater_Row_Online| [[VE7RES]] | Valemount | 2M | 147.000 | +0.600 | 100.0 | Analog FM |  {{RptrStatus|On}}  | Elevation 1510?m: Valemount | Prince George ARC, solar site, Linked (pgarc.org). Link issue at Lucille Mtn }}
{{Repeater_Row_Online| [[VE7RMB]] | Lucille Mountain | 2M | 146.760 | -0.600 | 100.0 | Analog FM |  {{RptrStatus|On}}  | Elevation 1900?m: McBride (Hwy 16)| Prince George ARC Covers to Mt Robson, Linked (pgarc.org)}}
{{Repeater_Row_Online| [[VE7RES]] | Loos | 2M | 146.880 | -0.600 | 100.0 | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation ???m: Loos (Hwy 16)| Prince George ARC }}
{{Repeater_Row_Online| [[VE7YCR]] | Valemount | 2M | 146.600 | -0.600 | | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation ???m: Valemount | Wells Gray ARC. Not heard 2020-07-18 }}
{{Repeater_Row_Online| [[VE7RBP]] | Blackpool | 70CM | 444.000 | +5.000 | | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation 2000m: Clearwater | Wells Gray ARC }}
|}
== Neighbouring Repeater information (Northwest of the Okanagan Valley) ==
This list is primarily a work in progress to track repeaters which have not yet been confirmed as still active, or repeaters with uncertain information on location or tone.
Please refer to the main website for a list of confirmed repeaters.
For the most part, these repeaters have coverage in the southern part of the Central Cariboo from Clinton to Williams Lake, and Highway 20 west of Williams Lake.
A more comprehensive map showing repeaters in the Central Cariboo can be found at http://www.ccarc.ca.
A more comprehensive map showing repeaters in Prince George and northern BC can be found at http://pgarc.org/documents/nbc_map.pdf.
{| class="wikitable sortable"
|-
! Call Sign !! Description !! Band !! Frequency ||  Offset || Tone || Type || Status || Notes || Sponsor or Info Source
{{Repeater_Row_Online| [[VE7SCQ]] | Timothy Mountain | 2M | 146.740 | -0.600 | 162.2 | Analog FM |  {{RptrStatus|On}}  | Elevation 1660m: 100 Mile House | VE7PW, Linked (ccars.ca)}}
{{Repeater_Row_Online| [[VE7KDL]] | Smokey Mountain | 2M | 147.300 | +0.600 | 162.2 | Analog FM |  {{RptrStatus|On}}  | Elevation 1140m: Williams Lake | CCARS, Linked (ccars.ca)}}
{{Repeater_Row_Online| [[VE7RKL]] | Pavilion Mountain? | 2M | 146.680 | -0.600 | | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation 2090m?: Clinton | }}
{{Repeater_Row_Online| [[VA7TRU]] | Vedan Mountain | 2M | 146.800 | -0.600 | 146.2 | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation 2020m: Alexis Creek | CCARS }}
|}
== Neighbouring Repeater information (East of the Okanagan Valley) ==
This list is primarily a work in progress to track repeaters which have not yet been confirmed as still active, or repeaters with uncertain information on location or tone.
Please refer to the main website for a list of confirmed repeaters.
For the most part, these repeaters have coverage in the East and West Kootenays.
This includes repeaters on Highway 3 from Manning Park to the Alberta border, Highway 95 from Cranbrook to Golden, and Highway 1 from Revelstoke to Golden.
{| class="wikitable sortable"
|-
! Call Sign !! Description !! Band !! Frequency ||  Offset || Tone || Type || Status || Notes || Sponsor or Info Source
{{Repeater_Row_Online| [[VE7CAP]] | Baker Mountain | 70CM | 443.625 | +5.000 | | Analog FM |  {{RptrStatus|On}}  | Elevation 2210m: Cranbrook/Kimberley | EKARC }}
{{Repeater_Row_Online| [[VE7CAP]] | Baker Mountain | 70CM | 443.625 | +5.000 | | Analog FM |  {{RptrStatus|On}}  | Elevation 2210m: Cranbrook/Kimberley | EKARC }}
{{Repeater_Row_Online| [[VE7CAP]] | Baker Mountain | 2M | 146.940 | -0.600 | | Analog FM |  {{RptrStatus|On}}  | Elevation 2210m: Cranbrook/Kimberley; IRLP 1660 | EKARC }}
{{Repeater_Row_Online| [[VE7CAP]] | Baker Mountain | 2M | 146.940 | -0.600 | | Analog FM |  {{RptrStatus|On}}  | Elevation 2210m: Cranbrook/Kimberley; IRLP 1660 | EKARC }}
{{Repeater_Row_Online| [[K7JAR]] | Monumental Mountain WA | 2M | 146.620 | -0.600 | | Analog FM |  {{RptrStatus|On}}  | Elevation 1690m: Colville WA | Panoramaland ARC }}
{{Repeater_Row_Online| [[K7JAR]] | Monumental Mountain WA | 2M | 146.620 | -0.600 | | Analog FM |  {{RptrStatus|On}}  | Elevation 1690m: Colville WA | Panoramaland ARC }}
{{Repeater_Row_Online| [[VE7RCA]] | Mount Thompson | 2M | 146.800 | -0.600 | | Analog FM |  {{RptrStatus|On}}  | Elevation 2130m: Creston | EKARC }}
{{Repeater_Row_Online| [[VE7RCA]] | Mount Thompson | 2M | 146.800 | -0.600 | | Analog FM |  {{RptrStatus|On}}  | Elevation 2130m: Creston | EKARC }}
{{Repeater_Row_Online| [[VA7TRU]] | Vedan Mountain | 2M | 146.800 | -0.600 | 146.2 | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation 2020m: Alexis Creek | CCARS }}
{{Repeater_Row_Online| [[VE7CAQ]] | Granite Mountain | 2M | 146.840 | -0.600 | | Analog FM |  {{RptrStatus|On}}  | Elevation 2010m: Trail | BVARC www.qsl.net/ve7caq/repeaters.html }}
{{Repeater_Row_Online| [[VE7CAQ]] | Granite Mountain | 2M | 146.840 | -0.600 | | Analog FM |  {{RptrStatus|On}}  | Elevation 2010m: Trail | BVARC www.qsl.net/ve7caq/repeaters.html }}
{{Repeater_Row_Online| [[VE7RIN]] | Lyttle Mountain | 2M | 146.850 | -0.600 | 110.9 | Analog FM |  {{RptrStatus|On}}  | Elevation 970m: Fairmont/Invermere | EKARC }}
{{Repeater_Row_Online| [[VE7RIN]] | Lyttle Mountain | 2M | 146.850 | -0.600 | 110.9 | Analog FM |  {{RptrStatus|On}}  | Elevation 970m: Fairmont/Invermere | EKARC }}
Line 127: Line 197:
{{Repeater_Row_Online| [[VE7PNR]] | Mount Sinclair | 2M | 146.880 | -0.600 | 131.8 | Analog FM |  {{RptrStatus|On}}  | Elevation 2655m?: Radium/South Kootenay Nat. Park | WRN (not linked) ve6cpk.com/wildrose/ }}
{{Repeater_Row_Online| [[VE7PNR]] | Mount Sinclair | 2M | 146.880 | -0.600 | 131.8 | Analog FM |  {{RptrStatus|On}}  | Elevation 2655m?: Radium/South Kootenay Nat. Park | WRN (not linked) ve6cpk.com/wildrose/ }}
{{Repeater_Row_Online| [[VE7RCT]] | Slocan Ridge | 2M | 146.640 | -0.600 | 100.0 | Analog FM |  {{RptrStatus|On}}  | Elevation 2020m: Castlegar/Nelson | WKARC }}
{{Repeater_Row_Online| [[VE7RCT]] | Slocan Ridge | 2M | 146.640 | -0.600 | 100.0 | Analog FM |  {{RptrStatus|On}}  | Elevation 2020m: Castlegar/Nelson | WKARC }}
{{Repeater_Row_Online| [[VE7BDY]] | Nelson | 2M | 147.040 | +0.600 | 100.0 | Analog FM |  {{RptrStatus|On}} | Elevation low level: Nelson | }}
{{Repeater_Row_Online| [[VE7BTU]] | Crawford Bay | 2M | 147.060 | -0.600 | 100.0 | Analog FM |  {{RptrStatus|On}}  | Elevation ???m: Crawford Bay | www.qsl.net/ve7caq/repeaters.html }}
{{Repeater_Row_Online| [[VE7OGF]] | Observation Mountain | 2M | 146.940 | -0.600 | | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation ???m: Grand Forks | Not heard 2020-06-06 }}
{{Repeater_Row_Online| [[VE7OGF]] | Observation Mountain | 2M | 146.940 | -0.600 | | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation ???m: Grand Forks | Not heard 2020-06-06 }}
{{Repeater_Row_Online| [[VE7RCL]] | Santa Rosa | 2M | 146.760 | -0.600 | 100? | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation ???m: Christina Lake | Not heard 2020-06-06 }}
{{Repeater_Row_Online| [[VE7RCL]] | Santa Rosa | 2M | 146.760 | -0.600 | 100? | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation ???m: Christina Lake | Not heard 2020-06-06 }}
{{Repeater_Row_Online| [[VE7AZG]] | Revelstoke City | 2M | 146.720 | -0.600 | 88.5 | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation 490m: Revelstoke | VA7AZG. Not heard 2020-06-06}}
{{Repeater_Row_Online| [[VE7AZG]] | Revelstoke City | 2M | 146.720 | -0.600 | 88.5 | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation 490m: Revelstoke | VA7AZG. Not heard 2020-06-06}}
{{Repeater_Row_Online| [[VE7KNP]] | North Kootenay Nat. Park | 2M | 146.700 | -0.600 | 131.8 | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation ???m: North Kootenay Nat. Park | Not heard 2020-06-06 }}
{{Repeater_Row_Online| [[VE7KNP]] | North Kootenay Nat. Park | 2M | 146.700 | -0.600 | 131.8 | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation ???m: North Kootenay Nat. Park | Not heard 2020-06-06 }}
{{Repeater_Row_Online| [[K1RR]] | Stranger Mountain WA | 2M | 147.360 | +0.600 | | Analog FM |  {{RptrStatus|On}}  | Elevation 1764m: Spokane | KBARA }}
{{Repeater_Row_Online| [[VE7RCT]] | Slocan Ridge | 70CM | 444.550 | +5.000 | | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation 2020m: Castlegar/Nelson | WKARC Slocan Ridge UHF hub }}
{{Repeater_Row_Online| [[VE7RCT]] | Slocan Ridge | 70CM | 444.550 | +5.000 | | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation 2020m: Castlegar/Nelson | WKARC Slocan Ridge UHF hub }}
{{Repeater_Row_Online| [[VE7???]] | Mount Kobau (North) | 2M | 145.130 | -0.600 | | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation ???m: Osoyoos | Crossband to UHF link for 147.340+/146.640- }}
{{Repeater_Row_Online| [[VE7RDM]] | Saddle Mountain | 2M | 146.940 | -0.600 | 100.0 | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation 2270m: Nakusp; IRLP 1811 | Nakusp ARC }}
{{Repeater_Row_Online| [[VE7OSY]] | Osoyoos | 2M | 145.270 | -0.600 | 107.2 | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation ???m: Osoyoos | Not heard while in area on 2020-02-29 }}
 
{{Repeater_Row_Online| [[VE7EHF]] | Osoyoos | 2M | 145.290 | -0.600 | 136.5 | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation ???m: Osoyoos | Not heard while in area on 2020-02-29 }}
|}
{{Repeater_Row_Online| [[VE7PSC]] | Penticton | 2M | 145.350 | -0.600 | 123.0 | Analog FM | {{RptrStatus|Unconfirmed}}  | Elevation ???m: Penticton | Not heard while in area on 2020-02-29 }}
 
{{Repeater_Row_Online| [[VE7RKL]] | Pavilion Mountain? | 2M | 146.680 | -0.600 | | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation 2090m?: Clinton | }}
== Selected Repeater information (Hope and Whistler) ==
 
This list is primarily a work in progress to track repeaters which have not yet been confirmed as still active, or repeaters with uncertain information on location or tone.
 
The Vancouver/Victoria/Seattle area has far too many repeaters to list here.
 
A useful list of BC repeaters in this area can be found at https://bcarcc.org/vancouver.pdf.
 
A useful list of WA repeaters in this area can be found at https://www.wwara.org/coordinations.
 
Below is a selected list of repeaters which have coverage when leaving the Lower Mainland in Hope and in the Whistler Corridor.
 
{| class="wikitable sortable"
|-
! Call Sign !! Description !! Band !! Frequency || Offset || Tone || Type || Status || Notes || Sponsor or Info Source
{{Repeater_Row_Online| [[VE7RPS]] | Vancouver IRLP | 70CM | 442.225 | +5.000 | 107.2 | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation 132m: Point Grey; IRLP 1396 | VE7MDT }}
{{Repeater_Row_Online| [[VE7UVR]] | Dog Mountain | 2M | 146.700 | -0.600 | | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation 1495m: Hope | Not heard while in area on 2020-02-21 }}
{{Repeater_Row_Online| [[VE7UVR]] | Dog Mountain | 2M | 146.700 | -0.600 | | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation 1495m: Hope | Not heard while in area on 2020-02-21 }}
{{Repeater_Row_Online| [[VE7RNT]] | Mt Avola | 2M | 146.900 | -0.600 | 100.0 | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation ???m: Clearwater North | Believed to be down }}
{{Repeater_Row_Online| [[VE7RBP]] | Blackpool | 2M | 145.350 | -0.600 | 100.0 | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation 2000m: Clearwater | Wells Gray ARC }}
{{Repeater_Row_Online| [[VE7RWG]] | Foghorn Mountain | 2M | 146.920 | -0.600 | | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation ???m: Clearwater | Wells Gray ARC }}
{{Repeater_Row_Online| [[VE7YCR]] | Valemount | 2M | 146.600 | -0.600 | | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation ???m: Valemount | Wells Gray ARC }}
{{Repeater_Row_Online| [[VE7RES]] | Valemount | 2M | 147.000 | +0.600 | 100.0 | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation ???m: Valemount | Prince George ARC, solar sites, down needs batteries }}
{{Repeater_Row_Online| [[VE7RMB]] | Lucille Mountain | 2M | 146.760 | -0.600 | 100.0 | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation ???m: McBride | Prince George ARC }}
{{Repeater_Row_Online| [[VE7RES]] | Loos | 2M | 146.880 | -0.600 | 100.0 | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation ???m: Loos | Prince George ARC }}
{{Repeater_Row_Online| [[VE7RBP]] | Blackpool | 70CM | 444.000 | +5.000 | | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation 2000m: Clearwater | Wells Gray ARC }}
{{Repeater_Row_Online| [[VE7RDM]] | Saddle Mountain | 2M | 146.940 | -0.600 | 100.0 | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation 2270m: Nakusp; IRLP 1811 | Nakusp ARC }}
{{Repeater_Row_Online| [[VE7STA]] | Osoyoos | 2M | 146.940 | -0.600 | | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation ???m: Osoyoos | Not heard while in area on 2020-02-29 }}
{{Repeater_Row_Online| [[VE7PVR]] | Pemberton | 2M | 146.980 | -0.600 | | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation ???m: Pemberton | Squamish ARC }}
{{Repeater_Row_Online| [[VE7PVR]] | Pemberton | 2M | 146.980 | -0.600 | | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation ???m: Pemberton | Squamish ARC }}
{{Repeater_Row_Online| [[VE7SQR]] | Debeck's Hill | 2M | 147.000 | +0.600 | 77.0 | Analog FM/C4FM |  {{RptrStatus|Unconfirmed}}  | Elevation 470m: Squamish; IRLP 1147 | Squamish ARC }}
{{Repeater_Row_Online| [[VE7SQR]] | Debeck's Hill | 2M | 147.000 | +0.600 | 77.0 | Analog FM/C4FM |  {{RptrStatus|Unconfirmed}}  | Elevation 470m: Squamish; IRLP 1147 | Squamish ARC }}
{{Repeater_Row_Online| [[VE7BDY]] | Nelson | 2M | 147.040 | +0.600 | 100.0 | Analog FM |  {{RptrStatus|On}} | Elevation low level: Nelson | }}
{{Repeater_Row_Online| [[VE7HGR]] | Botanie Mountain | 2M | 147.060 | +0.600 | | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation 2080m: Lytton | Site reported as online }}
{{Repeater_Row_Online| [[VE7WHR]] | Whistler | 2M | 147.060 | +0.600 | 100.0 | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation ???m: Whistler | }}
{{Repeater_Row_Online| [[VE7WHR]] | Whistler | 2M | 147.060 | +0.600 | 100.0 | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation ???m: Whistler | }}
{{Repeater_Row_Online| [[VE7BTU]] | Crawford Bay | 2M | 147.060 | -0.600 | 100.0 | Analog FM |  {{RptrStatus|On}}  | Elevation ???m: Crawford Bay | www.qsl.net/ve7caq/repeaters.html }}
 
{{Repeater_Row_Online| [[VE7LGN]] | South Forge Mountain | 2M | 147.100 | +0.600 | | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation 1910m: Logan Lake | Believed to be down }}
{{Repeater_Row_Online| [[VE7RPS]] | Vancouver IRLP | 70CM | 442.225 | +5.000 | 107.2 | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation 132m: Point Grey; IRLP 1396 | VE7MDT }}
{{Repeater_Row_Online| [[VE7RCP]] | Penticton | 70CM | 444.775 | +5.000 | 136.5 | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation ???m: Penticton | Not heard while in area 2020-03-06. Roy not aware of this repeater }}
{{Repeater_Row_Online| [[VE7RPC]] | Penticton | 70CM | 444.500 | +5.000 | | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation ???m: Penticton | Not heard while in area 2020-03-06. Roy not aware of this repeater }}
{{Repeater_Row_Online| [[VE7AT]] | Princeton IRLP | 70CM | 446.875 | 0.000 | 100.0 | Analog FM |  {{RptrStatus|Unconfirmed}}  | Elevation 640m: Princeton; IRLP 1864 | }}
{{Repeater_Row_Online| [[VE7MPR]] | Blackwall Mountain | 2M | 147.060 | +0.600 | | Analog FM |  {{RptrStatus|Off}}  | Elevation 2010m: Manning Park | IPARN Repeater Decommissioned }}
{{Repeater_Row_Online| [[VE7LMR]] | Lime Ridge | 2M | 147.360 | +0.600 | | Analog FM |  {{RptrStatus|Off}}  | Elevation 2175m: Clinton | Site Decommissioned }}
{{Repeater_Row_Online| [[VE7KEG]] | Kamloops | 2M | 147.180 | +0.600 | | Analog FM |  {{RptrStatus|Off}}  | Elevation 745m: Kamloops | Repeater Decommissioned. C4FM UHF now on site }}
{{Repeater_Row_Online| [[VE7RNR]] | Vernon | 2M | 147.060 | +0.600 |  | Analog FM |  {{RptrStatus|Off}}  | Elevation 1850m: SIRG Vernon | #  Site visit pending }}
{{Repeater_Row_Online| [[VE7RIP]] | Vernon City | 2M | 147.040 | +0.600 |  | Analog FM |  {{RptrStatus|Off}}  | Elevation 400m; site decommissioned | # NORAC }}
|}
|}



Revision as of 03:16, 2 August 2020

OCARC Documentation

Welcome to the Orchard City Amateur Radio Club's documentation system. Here you will find details about various projects that the club is working on, as well as an archive of documentation for club-owned equipment.

Sites

Projects

Club Resources

Installations

Repeaters

IRLP

  • Orchard Repeater Location - off air- requires repair.

APRS

  • BGWHTE Big White Mountain digipeater
  • RODDHU Roderick Dhu Mountain digipeater
  • VA7DIG-1 Kelowna Landmark iGate
  • VA7OGO-1 Revelstoke West digipeater
